skip to content

More golf news

uk Golf Courses

 

Golf competition

Current Scores

Avantha Masters

Play not yet started : 11 Feb 2010

AT&T Pebble Beach National Pro-Am

Play not yet started : 08 Feb 2010

Golf Feature

Mens Rankings

Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 13.1 523.81
2 Steve Stricker 45 7.91 356.08
3 Phil Mickelson 43 7.63 328.1
4 Lee Westwood 52 7.01 364.51
5 Jim Furyk 47 5.4 254.03
6 Martin Kaymer 52 5.36 278.74
7 Rory McIlroy 56 5.15 288.35
8 Paul Casey 46 5.12 235.49
9 Henrik Stenson 46 5.05 232.34
10 Padraig Harrington 52 5.03 261.61
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 13.1 523.81
2 Steve Stricker 45 7.91 356.08
3 Phil Mickelson 43 7.63 328.1
4 Jim Furyk 47 5.4 254.03
5 Kenny Perry 50 4.51 225.5
6 Sean O'Hair 49 4.09 200.56
7 Stewart Cink 47 3.87 181.7
8 Lucas Glover 53 3.69 195.57
9 Zach Johnson 52 3.46 180.02
10 Anthony Kim 51 3.24 165.21
Pos. Player Events Avg Pts Total Pts
1 Lee Westwood 52 7.01 364.51
2 Martin Kaymer 52 5.36 278.74
3 Rory McIlroy 56 5.15 288.35
4 Paul Casey 46 5.12 235.49
5 Henrik Stenson 46 5.05 232.34
6 Padraig Harrington 52 5.03 261.61
7 Ian Poulter 50 4.98 249.06
8 Sergio Garcia 52 4.19 217.67
9 Robert Karlsson 42 3.99 167.53
10 Ross Fisher 49 3.98 195.05
Rnk. Lst. Player Div Pts Avg
1 1 Matteo Manassero 66 1351.52
2 2 Nick Taylor 81 1287.50
3 3 Victor Dubuisson 50 1278.00
4 4 Bud Cauley 64 1251.56
5 5 Peter Uihlein 70 1251.43
6 6 Morgan Hoffmann 73 1221.92
7 7 Matt Hill 70 1174.29
8 10 Ryan Dreyer 50 1102.00
9 8 Blayne Barber 45 1097.78
10 9 Russell Henley 57 1084.21