World Golf Championships-CA Championship 2010

  • Date: 11 Mar - 14 Mar 2010
  • Purse: $8,500,000
  • Defending Champ: Ernie Els
  • Resort:TPC Blue Monster at Doral, Miami, Florida

Round
Pos Name 1 2 3 4 Total Money
1 Ernie Els 68 66 70 66 270 -
2 Charl Schwartzel 67 70 67 70 274 -
T3 Matt Kuchar 71 71 67 68 277 -
T3 Martin Kaymer 70 72 66 69 277 -
T3 Padraig Harrington 70 68 67 72 277 -
T6 Alistair Presnell 72 70 72 64 278 -
T6 Graeme McDowell 74 68 70 66 278 -
T6 Alvaro Quiros 72 69 69 68 278 -
T6 Paul Casey 69 72 68 69 278 -
T6 Bill Haas 71 66 70 71 278 -
T11 John Senden 69 70 71 69 279 -
T11 Vijay Singh 68 71 70 70 279 -
T11 Robert Allenby 68 67 71 73 279 -
T14 Phil Mickelson 71 69 72 68 280 -
T14 Francesco Molinari 69 71 72 68 280 -
T16 Steve Stricker 73 69 71 68 281 -
T16 Camilo Villegas 72 68 70 71 281 -
T18 Jason Dufner 73 69 75 65 282 -
T18 Sean O'Hair 71 71 74 66 282 -
T18 J.B. Holmes 69 70 73 70 282 -
T18 Soren Hansen 69 69 71 73 282 -
T22 Anthony Kim 71 73 71 68 283 -
T22 Heath Slocum 74 71 70 68 283 -
T22 Yuta Ikeda 71 68 74 70 283 -
T22 Tim Clark 70 69 74 70 283 -
T26 Nick Watney 73 72 71 68 284 -
T26 Mike Weir 73 66 75 70 284 -
T26 Peter Hanson 74 66 74 70 284 -
T26 Luke Donald 70 75 69 70 284 -
T30 Y.E. Yang 73 72 75 65 285 -
T30 Brian Gay 74 69 74 68 285 -
T30 Scott Verplank 76 72 69 68 285 -
T30 Ross McGowan 76 71 70 68 285 -
T30 Lee Westwood 74 68 74 69 285 -
T30 Wen-Chong Liang 72 69 71 73 285 -
T30 Hunter Mahan 72 70 69 74 285 -
T37 Ian Poulter 72 78 72 64 286 -
T37 Stewart Cink 75 74 72 65 286 -
T37 Sergio Garcia 74 72 71 69 286 -
T37 Zach Johnson 76 70 71 69 286 -
T37 Ben Crane 74 73 69 70 286 -
T37 Jim Furyk 70 76 69 71 286 -
T37 Henrik Stenson 71 72 71 72 286 -
T37 Gonzalo Fdez-Castano 72 68 71 75 286 -
T45 Anders Hansen 76 70 74 67 287 -
T45 Ryan Palmer 79 68 72 68 287 -
T45 Geoff Ogilvy 72 71 75 69 287 -
T45 Ross Fisher 73 72 70 72 287 -
T45 Kenny Perry 73 74 68 72 287 -
T50 Simon Dyson 72 73 73 70 288 -
T50 Kevin Na 78 70 70 70 288 -
T50 David Toms 72 72 72 72 288 -
T50 Jerry Kelly 70 72 73 73 288 -
T50 Angel Cabrera 74 71 70 73 288 -
T50 Adam Scott 74 69 71 74 288 -
T56 Retief Goosen 76 71 73 70 290 -
T56 Thongchai Jaidee 73 72 73 72 290 -
T56 Dustin Johnson 69 72 76 73 290 -
T56 Lucas Glover 72 72 71 75 290 -
60 Soren Kjeldsen 74 78 73 66 291 -
61 Edoardo Molinari 72 74 72 74 292 -
62 Robert Karlsson 78 70 73 72 293 -
T63 Marc Leishman 78 73 71 72 294 -
T63 Miguel A. Jimenez 73 75 73 73 294 -
T65 Steve Marino 75 71 77 72 295 -
T65 Rory McIlroy 76 73 73 73 295 -
67 Oliver Wilson 78 74 77 67 296 -
68 Michael Sim 75 74 77 74 300 -

Calendar

Date Event
07 Jan-10 Jan SBS Championship
11 Jan-17 Jan Sony Open in Hawaii
18 Jan-24 Jan Bob Hope Classic
28 Jan-31 Jan Farmers Insurance Open
01 Feb-07 Feb Northern Trust Open
11 Feb-14 Feb AT&T Pebble Beach National Pro-Am
18 Feb-21 Feb Mayakoba Golf Classic at Riviera Maya-Cancun
25 Feb-28 Feb Waste Management Phoenix Open
04 Mar-07 Mar The Honda Classic
11 Mar-14 Mar Puerto Rico Open presented by Banco Popular
11 Mar-14 Mar World Golf Championships-CA Championship
18 Mar-21 Mar Transitions Championship
25 Mar-28 Mar Arnold Palmer Invitational presented by MasterCard
01 Apr-04 Apr Shell Houston Open
08 Apr-11 Apr The Masters
08 Apr-08 Apr The Masters
15 Apr-18 Apr Verizon Heritage
22 Apr-25 Apr Zurich Classic of New Orleans
29 Apr-02 May Quail Hollow Championship
06 May-09 May THE PLAYERS Championship
13 May-16 May Valero Texas Open
20 May-23 May HP Byron Nelson Championship
27 May-30 May Crowne Plaza Invitational at Colonial
03 Jun-06 Jun The Memorial Tournament
10 Jun-13 Jun St Jude Classic
17 Jun-20 Jun US Open Championship
24 Jun-27 Jun Travelers Championship
01 Jul-04 Jul AT&T National
08 Jul-11 Jul John Deere Classic
15 Jul-18 Jul Reno-Tahoe Open
15 Jul-18 Jul British Open Championship
22 Jul-25 Jul RBC Canadian Open
29 Jul-01 Aug The Greenbrier Classic
05 Aug-08 Aug Turning Stone Resort Championship
05 Aug-08 Aug World Golf Championships-Bridgestone Invitational
12 Aug-15 Aug PGA Championship
19 Aug-22 Aug Wyndham Championship
26 Aug-29 Aug The Barclays
03 Sep-06 Sep Deutsche Bank Championship
09 Sep-12 Sep BMW Championship
23 Sep-26 Sep THE TOUR Championship presented by Coca Cola