skip to content

USPGA Nationwide 2010 Latest Results

  • Date: 22 Oct 2009 - 25 Oct 2009
  • Purse: $1,000,000
  • Defending Champ: Matt Bettencourt
  • Event:Nationwide Tour Championship at Daniel Island
  • Resort:Daniel Island Club - Ralston, Charleston, South Carolina

Round
FC Start Pos Name Thru To Par 1 2 3 4 Total
49 1 1 Matt Every (DI) -5 F -21 70 63 67 0 267
1 2 2 Michael Sim (DI) -3 F -18 64 70 67 0 270
10 T5 T3 Josh Teater (DI) -2 F -13 69 67 69 0 275
31 3 T3 Steve Wheatcroft (DI) E F -13 69 69 65 0 275
46 T5 T5 Esteban Toledo (DI) -1 F -12 71 67 67 0 276
8 4 T5 Cameron Percy (DI) E F -12 69 65 70 0 276
6 T18 T7 Tom Gillis (DI) -6 F -11 75 66 70 0 277
24 T18 T7 Craig Bowden (DI) -6 F -11 71 70 70 0 277
19 T11 T7 Chris Baryla (DI) -4 F -11 69 70 70 0 277
2 T9 T7 Chad Collins (DI) -3 F -11 69 69 70 0 277
30 8 T7 Fabian Gomez (DI) -2 F -11 70 65 72 0 277
43 T20 T12 Dustin Risdon (DI) -5 F -9 70 72 70 0 279
3 T20 T12 Blake Adams (DI) -5 F -9 69 73 70 0 279
23 T20 T14 Brian Stuard (DI) -4 F -8 76 67 69 0 280
11 T13 T14 Justin Bolli (DI) -2 F -8 67 71 72 0 280
42 T13 T14 David Branshaw (DI) -2 F -8 70 71 69 0 280
41 T13 T14 Brian Smock (DI) -2 F -8 72 70 68 0 280
15 7 T14 Jerod Turner (DI) 2 F -8 72 64 70 0 280
25 T20 T19 Alistair Presnell (DI) -3 F -7 70 69 73 0 281
44 T20 T19 J.J. Killeen (DI) -3 F -7 72 71 69 0 281
13 T42 T21 Garth Mulroy (DI) -6 F -6 76 69 71 0 282
47 T11 T21 Won Joon Lee (DI) 1 F -6 70 67 72 0 282
34 T32 T23 Martin Piller (DI) -3 F -5 71 72 71 0 283
17 T13 T23 Henrik Bjornstad (DI) 1 F -5 70 71 69 0 283
56 T13 T23 Justin Hicks (DI) 1 F -5 71 71 68 0 283
22 T9 T23 Mathias Gronberg (DI) 3 F -5 69 69 70 0 283
4 T32 T27 Derek Lamely (DI) -2 F -4 69 73 72 0 284
57 T30 T27 Bob May (DI) -1 F -4 73 71 69 0 284
7 T20 T27 Roger Tambellini (DI) E F -4 73 67 72 0 284
5 T20 T27 Chris Tidland (DI) E F -4 71 72 69 0 284
48 T49 T31 John Kimbell (DI) -5 F -3 73 69 76 0 285
55 T44 T31 Kyle Reifers (DI) -4 F -3 74 71 72 0 285
54 T35 T31 Jeff Gallagher (DI) -2 F -3 73 69 73 0 285
21 T20 T31 Vance Veazey (DI) 1 F -3 71 68 73 0 285
14 T20 T31 Alex Prugh (DI) 1 F -3 74 68 70 0 285
35 T20 T31 Adam Bland (DI) 1 F -3 68 73 71 0 285
51 T49 T37 David McKenzie (DI) -4 F -2 74 74 70 0 286
40 T32 T37 Bradley Iles (DI) E F -2 70 70 74 0 286
32 T42 T39 Patrick Sheehan (DI) -1 F -1 69 71 76 0 287
36 T35 T39 Troy Merritt (DI) E F -1 72 68 75 0 287
28 T30 T39 Gavin Coles (DI) 2 F -1 73 70 70 0 287
12 52 T42 Kevin Johnson (DI) -3 F E 74 74 71 0 288
38 T44 T42 Jonas Blixt (DI) -1 F E 70 69 78 0 288
58 T35 T42 Skip Kendall (DI) 1 F E 72 72 71 0 288
50 T35 T42 Craig Barlow (DI) 1 F E 70 75 70 0 288
16 T44 T46 Jeff Gove (DI) E F 1 74 73 70 0 289
20 T35 T46 Fran Quinn (DI) 2 F 1 73 67 75 0 289
37 T35 T46 Gary Christian (DI) 2 F 1 75 70 70 0 289
26 T35 T46 Scott Gardiner (DI) 2 F 1 70 75 70 0 289
59 55 T50 Garrett Osborn (DI) -5 F 2 71 74 78 0 290
53 T44 T50 Jon Mills (DI) 1 F 2 73 74 70 0 290
29 T49 52 Dave Schultz (DI) 1 F 3 74 73 71 0 291
27 53 53 Andrew Buckle (DI) E F 4 67 76 77 0 292
33 54 T54 Bubba Dickerson (DI) 4 F 10 72 74 76 0 298
52 T44 T54 D.J. Brigman (DI) 9 F 10 68 73 76 0 298
39 57 T56 Jason Enloe (DI) 3 F 16 76 73 80 0 304
45 56 T56 Steven Alker (DI) 4 F 16 75 74 79 0 304
Tournament Overview Main Field Course Full Tournament News 0
Media Room TV Times Press Releases Newsletters Title Sponsors Corporate Partners Retail Licensing 0 Partners
Birdies for the Brave China: Official Site Omega Mission Hills World Cup Japan: Official Site 0