• Jump To:
  • or

2012 Masters Golf Tournament

ROUND 4 Clubhouse Scores | Par = 72 Sunday, 1 April 2012

PLAYER COUNTRY R1 R2 R3 R4 TOTAL
Oosthuizen SA 68 72 69 69 278
Watson US 69 71 70 68 278
Hanson Swe 68 74 65 73 280
Kuchar US 71 70 70 69 280
Mickelson US 74 68 66 72 280
Westwood Eng 67 73 72 68 280
Poulter Eng 72 72 70 69 283
Harrington Ire 71 73 68 72 284
Rose Eng 72 72 72 68 284
Scott Aus 75 70 73 66 284
Furyk US 70 73 72 70 285
Couples US 72 67 75 72 286
Garcia Spa 72 68 75 71 286
Mahan US 72 72 68 74 286
McDowell NI 75 72 71 68 286
Na US 71 75 72 68 286
Crane US 69 73 72 73 287
Van Pelt US 73 75 75 64 287
F Molinari Ita 69 75 70 74 288
Howell III US 72 70 74 72 288
Jacobson Swe 76 68 70 74 288
Ogilvy Aus 74 72 71 71 288
Snedeker US 72 75 68 73 288
Dufner US 69 70 75 75 289
Hansen Den 76 72 73 68 289
Lawrie Sco 69 72 72 76 289
Bradley US 71 77 73 69 290
Byrd US 72 71 72 75 290
Fowler US 74 74 72 70 290
Singh Fij 70 72 76 72 290
Stallings US 70 77 70 73 290
Cabrera Arg 71 78 71 71 291
Donald Eng 75 73 75 68 291
O'Hair US 73 70 71 77 291
Watney US 71 71 72 77 291
Z Johnson US 70 74 75 72 291
Bae Kor 75 71 69 77 292
Bjorn Den 73 76 74 69 292
Haas US 72 74 76 70 292
Baddeley Aus 71 71 77 74 293
McIlroy NI 71 69 77 76 293
Stenson Swe 71 71 70 81 293
Woods US 72 75 72 74 293
Chappell US 71 76 71 76 294
Kaymer Ger 72 75 75 72 294
Simpson US 72 74 70 78 294
Cantlay US 71 78 74 72 295
Fisher Eng 71 77 73 74 295
Stricker US 71 77 72 75 295
Cink US 71 75 81 69 296
Karlsson Swe 74 74 77 71 296
Schwartzel SA 72 75 75 74 296
Toms US 73 73 75 75 296
Matsuyama Jpn 71 74 72 80 297
Verplank US 73 75 75 74 297
Jimenez Spa 69 72 76 81 298
E Molinari Ita 75 74 76 74 299
Laird Sco 76 72 74 77 299
Yang Kor 73 70 75 81 299
Immelman SA 78 71 76 76 301
Fdez-Castano Spa 74 75 76 77 302
Kraft US 74 75 77 80 306

facebook twitter rss