Madeira Islands Open BPI 2010

  • Date: 08 Apr - 11 Apr 2010
  • Purse:
  • Defending Champ:
  • Resort:Porto Santo Golfe, Portugal

Round
Pos Name 1 2 3 4 Total Money
1 James Morrison 67 65 66 70 268 -
2 Oliver Fisher 67 72 65 65 269 -
3 George Murray 66 67 68 73 274 -
4 Charles-Edouard Russo 74 66 68 67 275 -
5 Alessandro Tadini 68 71 71 66 276 -
0 George Coetzee 69 70 70 68 277 -
0 Michael Hoey 72 68 69 68 277 -
0 Gary Clark 69 70 68 70 277 -
0 Jean-Baptiste* Gonnet 69 71 73 65 278 -
0 John Parry 71 66 70 71 278 -
0 Patrik Sjã–land 72 69 70 68 279 -
0 Alexandre Kaleka 74 69 68 68 279 -
0 Steve* Lewton 70 71 73 66 280 -
0 Fredrik* Andersson Hed 68 74 72 66 280 -
0 Pelle Edberg 73 70 68 69 280 -
0 Richard Mcevoy 69 74 67 70 280 -
0 Robert Coles 73 68 69 70 280 -
0 Simon Thornton 68 66 71 75 280 -
0 Sion E Bebb 70 70 72 69 281 -
0 Mads Vibe-hastrup 69 75 68 69 281 -
0 Anton Haig 72 70 69 70 281 -
0 Jamie Elson 73 71 66 71 281 -
0 Julien Guerrier 71 71 67 72 281 -
0 Andrew Willey 73 69 67 72 281 -
0 Alejandro* Caã‘izares 70 67 77 68 282 -
0 Steven Jeppesen 70 68 73 71 282 -
0 Chris Gane 66 72 73 71 282 -
0 Phillip Archer 68 71 71 72 282 -
0 Andrew Coltart 69 73 70 71 283 -
0 Lorenzo Gagli 70 68 73 72 283 -
0 Jesus Maria* Arruti 71 72 71 69 283 -
0 Chris* Doak 72 72 70 69 283 -
0 Ben* Evans 66 76 72 69 283 -
0 Alvaro* Velasco 71 72 72 68 283 -
0 Jamie Moul 71 69 69 74 283 -
0 Steven Tiley 70 70 73 71 284 -
0 Lasse* Jensen 72 68 74 70 284 -
0 Manuel* Quiros 70 72 72 70 284 -
0 Lee* Slattery 71 73 70 70 284 -
0 Charlie Ford 69 72 69 74 284 -
0 Jamie* Mcleary 67 70 76 72 285 -
0 Stephan Gross Jr 72 70 69 74 285 -
0 Benn* Barham 69 72 75 69 285 -
0 Fredrik Henge 75 67 70 74 286 -
0 Marcus Higley 70 71 70 75 286 -
0 Callum* Macaulay 72 68 75 71 286 -
0 Carl Suneson 74 70 67 75 286 -
0 Klas* Eriksson 71 68 75 73 287 -

Calendar

Date Event
10 Dec-13 Dec Alfred Dunhill Championship
17 Dec-20 Dec South African Open Championship
07 Jan-10 Jan Africa Open
14 Jan-17 Jan Joburg Open
21 Jan-24 Jan Abu Dhabi Golf Championship
28 Jan-31 Jan Commercial Bank Qatar Masters
04 Feb-07 Feb Omega Dubai Desert Classic
11 Feb-14 Feb Avantha Masters
18 Feb-21 Feb WGC - Accenture Match Play Championship
04 Mar-07 Mar Maybank Malaysian Open
11 Mar-14 Mar WGC - CA Championship
18 Mar-21 Mar Hassan II Golf Trophy
25 Mar-28 Mar Open de Andalucia
08 Apr-11 Apr Madeira Islands Open BPI
09 Apr-11 Apr Masters
15 Apr-18 Apr Volvo China Open
22 Apr-25 Apr Ballantines Championship
29 Apr-02 May Open de Espana
06 May-09 May BMW Italian Open
13 May-16 May Open Cala Millor Mallorca
13 May-16 May Iberdrola Open Cala Millor Mallorca
20 May-23 May BMW PGA CHAMPIONSHIP
27 May-30 May Madrid Masters
03 Jun-06 Jun The Celtic Manor Wales Open
10 Jun-13 Jun Estoril Open de Portugal
17 Jun-20 Jun US Open
17 Jun-20 Jun SAINT-OMER OPEN presented by Neuflize OBC
24 Jun-27 Jun BMW International Open
01 Jul-04 Jul Alstom Open de France
08 Jul-11 Jul The Barclays Scottish Open
15 Jul-18 Jul The 139th Open Championship
22 Jul-25 Jul Nordea Scandinavian Masters
29 Jul-01 Aug 3 Irish Open
05 Aug-08 Aug WGC-Bridgestone Invitational
12 Aug-15 Aug US PGA CHAMPIONSHIP
19 Aug-22 Aug Czech Open 2010
26 Aug-29 Aug Johnnie Walker Championship at Gleneagles
02 Sep-05 Sep Omega European Masters
09 Sep-12 Sep KLM Open
16 Sep-19 Sep Austrian Golf Open
23 Sep-26 Sep Vivendi Cup 2010
01 Oct-03 Oct The Ryder Cup
07 Oct-10 Oct Alfred Dunhill Links Championship
14 Oct-17 Oct Portugal Masters
21 Oct-24 Oct CASTELLÓ MASTERS Costa Azahar
28 Oct-31 Oct Andalucia Masters
04 Nov-07 Nov WGC-HSBC Champions
11 Nov-14 Nov Barclays Singapore Open
18 Nov-21 Nov UBS Hong Kong Open
25 Nov-28 Nov DUBAI WORLD CHAMPIONSHIP
01 Jan-01 Jan
01 Jan-01 Jan