• Jump To:
  • or

European PGA 2010 Latest Results

  • Start Date: 08-Sep-2011
  • End Date: 11-Sep-2011
  • Status: Round 4 - Completed
  • Event:KLM Open

RankPlayerTo ParHolesR1R2R3R4
1 Simon Dyson -12 72 65 66 71 66
2 David Lynn -11 72 67 66 68 68
3 Rory McIlroy -10 72 70 65 68 67
4 Gary Orr -9 72 68 66 66 71
5 Lee Westwood -8 72 70 66 70 66
6 Ross Fisher -7 72 66 74 67 66
6 James Kingston -7 72 66 68 66 73
6 Joost Luiten -7 72 73 67 64 69
6 Jose Manuel Lara -7 72 68 69 68 68
6 David Horsey -7 72 69 69 66 69
6 Paul McGinley -7 72 70 68 64 71
12 Robert Jan Derksen -6 72 68 69 69 68
12 Marcel Siem -6 72 65 67 73 69
12 Victor Dubuisson -6 72 70 69 67 68
12 James Morrison -6 72 71 67 72 64
16 Mikko Korhonen -5 72 71 69 69 66
16 Johan Edfors -5 72 66 70 70 69
16 Michael Jonzon -5 72 70 68 70 67
16 Seve Benson -5 72 70 70 70 65
16 Paul Lawrie -5 72 71 68 68 68

Calendar

Date Event
facebook twitter rss