• Jump To:
  • or

Ladies European Tour

  • Start Date: 27-May-2010
  • End Date: 30-May-2010
  • Status: Round 4 - Completed
  • Event:Ladies Slovak Open

RankPlayerTo ParHolesR1R2R3R4
1 Maria Hernandez -8 72 72 69 69 70
2 Kristie Smith -7 72 69 73 67 72
3 Laura Davies -6 72 70 67 76 69
4 Ashleigh Simon -5 72 70 70 73 70
5 Gwladys Nocera -4 72 72 71 68 73
5 Pernilla Lindberg -4 72 69 70 75 70
7 Linda Wessberg -3 72 68 72 75 70
8 Melissa Reid -1 72 71 72 65 79
8 Krystle Caithness -1 72 76 71 70 70
8 Iben Tinning -1 72 68 72 75 72
8 Sophie Walker -1 72 72 69 78 68
12 Malene Jorgensen par 72 72 75 71 70
12 Carin Koch par 72 76 72 70 70
14 Caroline Masson 1 72 76 67 78 68
14 Ursula Wikstrom 1 72 75 73 69 72
16 Helen Alfredsson 2 72 71 76 72 71
16 Anna-Lise Caudal 2 72 72 72 73 73
16 Nikki Garrett 2 72 73 73 74 70
16 Florentyna Parker 2 72 74 74 74 68
20 Veronica Zorzi 3 72 72 75 75 69

Calendar

Date Event
facebook twitter rss