skip to content

WAGR Rankings (1-50)

Week 9, 28th Feb 2010

Rank Last Change Player Country Divisor Pts Avg
1 1 Matteo Manassero ITA 68 1380.88
2 2 Victor Dubuisson FRA 45 1308.89
3 3 Nick Taylor CAN 81 1277.50
4 4 Bud Cauley USA 61 1257.38
5 5 Peter Uihlein USA 73 1230.14
6 6 Matt Hill CAN 70 1174.29
7 7 Morgan Hoffmann USA 73 1173.97
8 9 +1 David Lingmerth SWE 52 1138.46
9 10 +1 Ryan Dreyer RSA 50 1110.00
10 29 +19 Kevin Tway USA 62 1096.77
11 12 +1 David Chung USA 64 1082.81
12 15 +3 Stiggy Hodgson ENG 51 1082.35
13 8 -5 Blayne Barber USA 42 1076.19
14 14 Daniel van Tonder RSA 42 1069.05
15 21 +6 Jonathan Randolph USA 46 1065.22
16 18 +2 Tommy Fleetwood ENG 57 1064.91
17 20 +3 Romain Wattel FRA 50 1064.00
18 17 -1 Matt Jager AUS 92 1060.00
19 19 Nathan Smith USA 48 1054.17
20 11 -9 Hunter Hamrick USA 50 1052.00
21 16 -5 Trent Whitekiller USA 47 1046.81
22 13 -9 Russell Henley USA 54 1046.30
23 25 +2 John Hahn USA 68 1041.18
24 27 +3 Dodge Kemmer USA 44 1036.36
25 23 -2 Patrick Reed USA 50 1036.00
26 24 -2 Andrea Pavan ITA 67 1032.84
27 28 +1 Sihwan Kim KOR 56 1025.00
28 22 -6 Matt Haines ENG 71 1019.72
29 31 +2 Eric Chun KOR 40 1012.50
30 30 Kieran Pratt AUS 58 1010.34
31 32 +1 Daniel Nisbet AUS 63 1004.76
32 44 +12 Brad Benjamin USA 41 1002.44
33 34 +1 Darren Renwick ENG 52 990.38
34 35 +1 Dean O'Riley RSA 58 984.48
35 36 +1 Jordan Sherratt AUS 64 979.69
36 40 +4 Knut Borsheim NOR 49 977.55
37 41 +4 Dustin Garza USA 68 976.47
38 26 -12 Steve Ziegler USA 58 974.14
39 45 +6 Jesper Kennegard SWE 51 972.55
40 37 -3 Brooks Koepka USA 43 972.09
41 43 +2 Bhavik Patel USA 46 971.74
42 38 -4 Wesley Bryan USA 60 971.67
43 59 +16 John-Tyler Griffin USA 49 971.43
44 58 +14 Harris English USA 61 970.49
45 42 -3 Ross Kellett SCO 75 968.00
46 46 Rashid Khan IND 85 960.00
47 47 Scott Langley USA 62 959.68
48 48 Corey Nagy USA 62 958.06
49 49 Byeong-Hun An KOR 53 956.60
50 50 Espen Kofstad NOR 48 956.25

Rankings :  1-50 |  50-100 | 100-150 | 150-200 | 200-250 | 250-300 | 300-350 | 350-400 | 400-450 | 450-500 | 500-550 | 550-600 | 600-650 | 650-700 | 700-750 | 750-800 | 800-850 | 850-900 | 900-950 | 950-1000 | 1000-1050 | 1050-1100 | 1100-1150 | 1150-1200 | 1200-1250 | 1250-1300 | 1300-1350 | 1350-1400 | 1400-1450 | 1450-1500 | 1500-1550 | 1550-1600 | 1600-1650 | 1650-1700 | 1700-1750 | 1750-1800 | 1800-1850 | 1850-1900 | 1900-1950 | 1950-2000 | 2000-2050 | 2050-2100 | 2100-2150 | 2150-2200 | 2200-2250 | 2250-2300 | 2300-2350 | 2350-2400 | 2400-2450 | 2450-2500 | 2500-2550 | 2550-2600 | 2600-2650 | 2650-2700 | 2700-2750 | 2750-2800 | 2800-2850 | 2850-2900 | 2900-2950 | 2950-3000 | 3000-3050 | 3050-3100 | 3100-3150 | 3150-3200

advertisement