• Jump To:
  • or

WAGR Rankings (1-50)

Week 24, 13th June

Rank Last Change Player Country Divisor Pts Avg
1 1 Matteo Manassero ITA 68 1380.88
2 2 Victor Dubuisson FRA 45 1308.89
3 3 Nick Taylor CAN 81 1271.25
4 4 Bud Cauley USA 64 1245.31
5 5 Peter Uihlein USA 76 1206.58
6 8 +2 Tommy Fleetwood ENG 63 1141.27
7 9 +2 David Lingmerth SWE 52 1140.38
8 6 -2 Morgan Hoffmann USA 73 1134.25
9 7 -2 Matt Hill CAN 70 1122.86
10 10 Matt Haines ENG 78 1119.23
11 11 Kevin Tway USA 62 1091.94
12 12 Stiggy Hodgson ENG 53 1084.91
13 13 David Chung USA 64 1082.81
14 14 Jonathan Randolph USA 43 1079.07
15 15 Blayne Barber USA 42 1076.19
16 42 +26 Jesper Kennegard SWE 54 1072.22
17 17 Patrick Reed USA 52 1065.38
18 16 -2 Russell Henley USA 57 1061.40
19 27 +8 Rashid Khan IND 92 1057.50
20 18 -2 Nathan Smith USA 48 1054.17
21 19 -2 Romain Wattel FRA 52 1053.85
22 30 +8 Eric Chun KOR 42 1045.24
23 25 +2 Andrea Pavan ITA 67 1044.78
24 22 -2 John Hahn USA 68 1041.18
25 21 -4 Trent Whitekiller USA 50 1040.00
26 20 -6 Daniel van Tonder RSA 42 1038.10
27 23 -4 Dodge Kemmer USA 44 1036.36
28 26 -2 Hunter Hamrick USA 53 1024.53
29 31 +2 Kieran Pratt AUS 58 1018.97
30 28 -2 Sihwan Kim KOR 59 1013.56
31 29 -2 Ryan Dreyer RSA 47 1012.77
32 32 Daniel Nisbet AUS 62 1008.06
33 80 +47 Cody Gribble USA 40 1007.50
34 47 +13 Scott Langley USA 62 1000.00
35 43 +8 John-Tyler Griffin USA 49 993.88
36 46 +10 Bhavik Patel USA 49 989.80
37 24 -13 Matt Jager AUS 90 985.00
38 36 -2 Harris English USA 64 984.38
39 33 -6 Darren Renwick ENG 55 983.64
40 37 -3 Johann Lopez-Lazaro FRA 86 982.50
41 48 +7 Eugene Wong CAN 60 978.33
42 34 -8 Brad Benjamin USA 38 977.50
43 39 -4 Dustin Garza USA 68 976.47
44 40 -4 Marc-Etienne Bussieres CAN 42 976.19
45 41 -4 Dean O'Riley RSA 53 973.58
46 66 +20 James Byrne SCO 64 973.44
47 44 -3 Wesley Bryan USA 62 969.35
48 35 -13 Brooks Koepka USA 43 967.44
49 45 -4 Steve Ziegler USA 61 967.21
50 50 Corey Nagy USA 62 962.90

Rankings :  1-50 |  50-100 | 100-150 | 150-200 | 200-250 | 250-300 | 300-350 | 350-400 | 400-450 | 450-500 | 500-550 | 550-600 | 600-650 | 650-700 | 700-750 | 750-800 | 800-850 | 850-900 | 900-950 | 950-1000 | 1000-1050 | 1050-1100 | 1100-1150 | 1150-1200 | 1200-1250 | 1250-1300 | 1300-1350 | 1350-1400 | 1400-1450 | 1450-1500 | 1500-1550 | 1550-1600 | 1600-1650 | 1650-1700 | 1700-1750 | 1750-1800 | 1800-1850 | 1850-1900 | 1900-1950 | 1950-2000 | 2000-2050 | 2050-2100 | 2100-2150 | 2150-2200 | 2200-2250 | 2250-2300 | 2300-2350 | 2350-2400 | 2400-2450 | 2450-2500 | 2500-2550 | 2550-2600 | 2600-2650 | 2650-2700 | 2700-2750 | 2750-2800 | 2800-2850 | 2850-2900 | 2900-2950 | 2950-3000 | 3000-3050 | 3050-3100 | 3100-3150 | 3150-3200

Official World Golf Rankings

Pos. Player Events Avg Pts Total Pts
Pos. Player Events Avg Pts Total Pts
Pos. Player Events Avg Pts Total Pts
Rank Last Player Div Pts
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1271.25
4 4 Bud Cauley 64 1245.31
5 5 Peter Uihlein 76 1206.58
6 8 Tommy Fleetwood 63 1141.27
7 9 David Lingmerth 52 1140.38
8 6 Morgan Hoffmann 73 1134.25
9 7 Matt Hill 70 1122.86
10 10 Matt Haines 78 1119.23
facebook twitter rss