• Jump To:
  • or

WAGR Rankings (550-600)

Week 24, 13th June

Rank Last Change Player Country Divisor Pts Avg
550 542 -8 Jonathan Woo SIN 29 605.00
551 543 -8 Rhys Pugh WAL 41 604.88
- 619 +68 Wes Carter USA 41 604.88
553 572 +19 Patrick Kucich USA 36 602.50
554 583 +29 Kaspar Sorensen DEN 44 602.27
555 567 +12 Joe Monte USA 48 602.08
556 627 +71 Rahul Bajaj IND 60 600.00
557 492 -65 Xavier Feyaerts BEL 56 600.00
558 674 +116 Florian Sander AUT 36 600.00
559 461 -98 Gene Webster USA 33 600.00
560 550 -10 Mark Thistleton ENG 45 597.78
561 520 -41 Matt Schneider USA 41 597.56
562 551 -11 Gerard Piris ESP 36 597.50
563 555 -8 Jarred Bossio USA 42 595.24
564 556 -8 Andres Cuenca ESP 40 595.00
565 558 -7 Nate McCoy USA 49 593.88
566 562 -4 Scott Roudebush USA 48 593.75
567 559 -8 Mikhail Morozov RUS 44 593.18
568 552 -16 Aaron Monson USA 33 592.50
569 564 -5 Ian Winstanley ENG 60 590.00
570 565 -5 Thomas Linard FRA 31 590.00
571 773 +202 Mike Moyers USA 27 590.00
572 566 -6 Jordan Spieth USA 25 590.00
573 595 +22 Peter Latimer SCO 47 589.36
574 544 -30 Cyril Bouniol FRA 41 587.80
- 580 +6 Jeff Kellen USA 41 587.80
576 569 -7 Angad Cheema IND 40 587.50
577 570 -7 Taylor Zimmerman USA 37 587.50
578 693 +115 Dylan Raines USA 36 587.50
579 574 -5 Chris Brant USA 34 587.50
580 576 -4 Freddie Jannek USA 40 585.00
581 577 -4 Tom Lathrop USA 39 585.00
582 579 -3 Tom Carlson USA 37 585.00
583 795 +212 Trey Del Greco USA 34 585.00
584 713 +129 Ricky Stout USA 33 585.00
585 581 -4 Robert Lindstrom USA 43 583.72
586 602 +16 Fraser McKenna SCO 42 583.33
587 691 +104 Will Almand USA 39 582.50
588 672 +84 Jim Markovitz USA 38 582.50
589 584 -5 Kevin Budden NZL 36 582.50
590 585 -5 Skip Berkmeyer USA 30 582.50
591 587 -4 Bobby Wyatt USA 28 582.50
592 588 -4 Garrett Merrell USA 27 582.50
593 589 -4 Brent Booth USA 44 581.82
594 590 -4 Matthieu Bey FRA 51 580.39
595 593 -2 Jeff Knox USA 33 580.00
596 384 -212 Christopher Brown USA 29 580.00
597 598 +1 Kevin Aylwin USA 35 577.50
598 710 +112 Zac Blair USA 31 577.50
599 600 +1 Miro Veijalainen FIN 44 577.27

Rankings :  1-50 |  50-100 | 100-150 | 150-200 | 200-250 | 250-300 | 300-350 | 350-400 | 400-450 | 450-500 | 500-550 | 550-600 | 600-650 | 650-700 | 700-750 | 750-800 | 800-850 | 850-900 | 900-950 | 950-1000 | 1000-1050 | 1050-1100 | 1100-1150 | 1150-1200 | 1200-1250 | 1250-1300 | 1300-1350 | 1350-1400 | 1400-1450 | 1450-1500 | 1500-1550 | 1550-1600 | 1600-1650 | 1650-1700 | 1700-1750 | 1750-1800 | 1800-1850 | 1850-1900 | 1900-1950 | 1950-2000 | 2000-2050 | 2050-2100 | 2100-2150 | 2150-2200 | 2200-2250 | 2250-2300 | 2300-2350 | 2350-2400 | 2400-2450 | 2450-2500 | 2500-2550 | 2550-2600 | 2600-2650 | 2650-2700 | 2700-2750 | 2750-2800 | 2800-2850 | 2850-2900 | 2900-2950 | 2950-3000 | 3000-3050 | 3050-3100 | 3100-3150 | 3150-3200

Official World Golf Rankings

Pos. Player Events Avg Pts Total Pts
Pos. Player Events Avg Pts Total Pts
Pos. Player Events Avg Pts Total Pts
Rank Last Player Div Pts
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1271.25
4 4 Bud Cauley 64 1245.31
5 5 Peter Uihlein 76 1206.58
6 8 Tommy Fleetwood 63 1141.27
7 9 David Lingmerth 52 1140.38
8 6 Morgan Hoffmann 73 1134.25
9 7 Matt Hill 70 1122.86
10 10 Matt Haines 78 1119.23
facebook twitter rss