• Jump To:
  • or

WAGR Rankings (500-550)

Week 24, 13th June

Rank Last Change Player Country Divisor Pts Avg
500 494 -6 Patrick Cantlay USA 35 625.00
501 496 -5 Scott Strohmeyer USA 32 625.00
502 498 -4 Joe Vickery WAL 57 624.56
503 497 -6 Ruan de Smidt RSA 57 622.81
504 500 -4 William Sjaichudin INA 37 622.50
- 617 +113 Jacobo Pastor ESP 37 622.50
506 503 -3 Moritz Mayrhauser AUT 49 622.45
507 504 -3 Claudio Vigano ITA 41 621.95
508 506 -2 Teemu Bakker NED 47 621.28
509 507 -2 Chase Wright USA 37 620.00
510 468 -42 Scott Smith AUS 36 620.00
511 508 -3 Thabo Maseko RSA 34 620.00
512 368 -144 Tyler Matthews USA 33 620.00
513 522 +9 Doug Fortner USA 46 619.57
514 510 -4 Ren Han CHN 41 619.51
515 513 -2 Jake Shepherd ENG 40 617.50
516 514 -2 Clement Berardo FRA 35 617.50
517 515 -2 David Coupland ENG 34 617.50
518 516 -2 Jung-ho Yoon KOR 31 617.50
519 517 -2 Jason Millard USA 30 617.50
520 504 -16 Nick Newcomb USA 41 617.07
521 527 +6 Johnson Poh SIN 68 616.18
522 361 -161 Dustin Groves USA 35 615.00
523 518 -5 Thomas Elissalde FRA 32 615.00
- 585 +62 Daniel Mazziotta USA 32 615.00
525 519 -6 Wei Wei CHN 31 615.00
- 658 +133 Martin Trainer USA 31 615.00
527 539 +12 Antonio Hortal ESP 55 614.55
528 521 -7 Jean-Hubert Trahan CAN 42 614.29
529 561 +32 Jordan Zunic AUS 51 613.73
530 524 -6 Mohd Iylia Jamil MAS 56 612.50
531 612 +81 Kyle Stough USA 33 612.50
532 509 -23 Justin Turner RSA 62 611.29
533 528 -5 Niccolo Quintarelli ITA 46 610.87
534 529 -5 Hendre Celliers RSA 50 610.00
535 421 -114 Alex Kang USA 30 610.00
536 531 -5 Evan Beck USA 42 609.52
- 531 -5 Martijn Vermei NED 42 609.52
538 428 -110 Daniel Pearce NZL 56 608.93
539 537 -2 Sean Einhaus GER 52 607.69
540 533 -7 Peter Villaber PHI 40 607.50
541 429 -112 Justin Dorward USA 36 607.50
- 460 -81 Tristan Bierenbroodspot NED 36 607.50
543 534 -9 Wade Binfield USA 32 607.50
544 536 -8 Craig Hancock AUS 29 607.50
545 596 +51 Lam Zhiqun SIN 69 607.25
546 512 -34 Brody Ninyette AUS 45 606.67
547 615 +68 Garland Ferrell USA 39 605.00
548 541 -7 Sven Maurits NED 38 605.00
549 667 +118 John Darby USA 37 605.00

Rankings :  1-50 |  50-100 | 100-150 | 150-200 | 200-250 | 250-300 | 300-350 | 350-400 | 400-450 | 450-500 | 500-550 | 550-600 | 600-650 | 650-700 | 700-750 | 750-800 | 800-850 | 850-900 | 900-950 | 950-1000 | 1000-1050 | 1050-1100 | 1100-1150 | 1150-1200 | 1200-1250 | 1250-1300 | 1300-1350 | 1350-1400 | 1400-1450 | 1450-1500 | 1500-1550 | 1550-1600 | 1600-1650 | 1650-1700 | 1700-1750 | 1750-1800 | 1800-1850 | 1850-1900 | 1900-1950 | 1950-2000 | 2000-2050 | 2050-2100 | 2100-2150 | 2150-2200 | 2200-2250 | 2250-2300 | 2300-2350 | 2350-2400 | 2400-2450 | 2450-2500 | 2500-2550 | 2550-2600 | 2600-2650 | 2650-2700 | 2700-2750 | 2750-2800 | 2800-2850 | 2850-2900 | 2900-2950 | 2950-3000 | 3000-3050 | 3050-3100 | 3100-3150 | 3150-3200

Official World Golf Rankings

Pos. Player Events Avg Pts Total Pts
Pos. Player Events Avg Pts Total Pts
Pos. Player Events Avg Pts Total Pts
Rank Last Player Div Pts
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1271.25
4 4 Bud Cauley 64 1245.31
5 5 Peter Uihlein 76 1206.58
6 8 Tommy Fleetwood 63 1141.27
7 9 David Lingmerth 52 1140.38
8 6 Morgan Hoffmann 73 1134.25
9 7 Matt Hill 70 1122.86
10 10 Matt Haines 78 1119.23
facebook twitter rss