• Jump To:
  • or

WAGR Rankings (450-500)

Week 24, 13th June

Rank Last Change Player Country Divisor Pts Avg
450 443 -7 Mu Hu CHN 41 651.22
451 405 -46 Michael Whitehead USA 40 650.00
452 445 -7 Barrett Kelpin USA 39 650.00
453 325 -128 Jake Amos ENG 36 650.00
454 446 -8 Tao Huang TPE 34 650.00
- 502 +48 Amory Davis USA 34 650.00
456 447 -9 Leonardo Motta ITA 51 649.02
457 408 -49 Paul O'Kane IRE 41 648.78
458 449 -9 Shun Yat Hak HKG 40 647.50
459 380 -79 Joe Young USA 38 647.50
460 439 -21 Linus Gillgren SWE 36 647.50
461 452 -9 Jose Daniel Ortega VEN 34 647.50
- 452 -9 Domingo Jojola USA 34 647.50
463 454 -9 Ben Rickett ENG 33 647.50
464 455 -9 Curtis Thompson USA 43 646.51
465 456 -9 Jose Maria Joia POR 63 646.03
466 437 -29 Ben Fuqua USA 50 646.00
467 458 -9 Miles Mackman ENG 57 645.61
468 390 -78 Chad Vivolo USA 44 645.45
469 463 -6 Max Scodro USA 43 644.19
470 464 -6 Juan Eduardo Cerda CHI 35 642.50
471 467 -4 Joaquin Lolas PER 56 641.07
472 420 -52 Kalem Richardson AUS 36 640.00
473 469 -4 Cheng-tsung Pan TPE 34 640.00
474 490 +16 Derek Wallace USA 33 640.00
- 575 +101 Bryan Hogan USA 33 640.00
476 470 -6 Alex Christie ENG 58 639.66
477 465 -12 James Kwon USA 46 639.13
478 466 -12 Matthew Harvey USA 48 637.50
479 373 -106 Spencer Anderson USA 34 637.50
480 474 -6 Tyler Duncan USA 42 635.71
481 473 -8 Brett Drewitt AUS 51 635.29
482 570 +88 Kevin Kring USA 40 635.00
483 478 -5 Gideon Pienaar RSA 30 635.00
484 459 -25 Cody Paladino USA 52 632.69
485 554 +69 JJ Senekal RSA 49 632.65
486 511 +25 Will McCurdy USA 40 632.50
- 479 -7 Gabriel Maier USA 40 632.50
488 414 -74 Bryce Easton RSA 37 632.50
489 472 -17 Jared Becher USA 36 632.50
490 480 -10 Andrea Bolognesi ITA 34 632.50
491 501 +10 Pedro Costa Lima BRA 33 632.50
492 482 -10 Bryce Hanstad USA 41 631.71
493 483 -10 Greg Doherty CAN 42 630.95
494 547 +53 Pedro Figueiredo POR 59 630.51
495 523 +28 T J Bordeaux USA 43 630.23
496 481 -15 Austin Hurt USA 44 629.55
497 486 -11 Pierre-Ludovic Couvert FRA 48 629.17
498 491 -7 Wenyi Huang CHN 30 627.50
499 493 -6 Sebastien Gros FRA 60 625.00

Rankings :  1-50 |  50-100 | 100-150 | 150-200 | 200-250 | 250-300 | 300-350 | 350-400 | 400-450 | 450-500 | 500-550 | 550-600 | 600-650 | 650-700 | 700-750 | 750-800 | 800-850 | 850-900 | 900-950 | 950-1000 | 1000-1050 | 1050-1100 | 1100-1150 | 1150-1200 | 1200-1250 | 1250-1300 | 1300-1350 | 1350-1400 | 1400-1450 | 1450-1500 | 1500-1550 | 1550-1600 | 1600-1650 | 1650-1700 | 1700-1750 | 1750-1800 | 1800-1850 | 1850-1900 | 1900-1950 | 1950-2000 | 2000-2050 | 2050-2100 | 2100-2150 | 2150-2200 | 2200-2250 | 2250-2300 | 2300-2350 | 2350-2400 | 2400-2450 | 2450-2500 | 2500-2550 | 2550-2600 | 2600-2650 | 2650-2700 | 2700-2750 | 2750-2800 | 2800-2850 | 2850-2900 | 2900-2950 | 2950-3000 | 3000-3050 | 3050-3100 | 3100-3150 | 3150-3200

Official World Golf Rankings

Pos. Player Events Avg Pts Total Pts
Pos. Player Events Avg Pts Total Pts
Pos. Player Events Avg Pts Total Pts
Rank Last Player Div Pts
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1271.25
4 4 Bud Cauley 64 1245.31
5 5 Peter Uihlein 76 1206.58
6 8 Tommy Fleetwood 63 1141.27
7 9 David Lingmerth 52 1140.38
8 6 Morgan Hoffmann 73 1134.25
9 7 Matt Hill 70 1122.86
10 10 Matt Haines 78 1119.23
facebook twitter rss