• Jump To:
  • or

WAGR Rankings (400-450)

Week 24, 13th June

Rank Last Change Player Country Divisor Pts Avg
400 355 -45 Bryn Flanagan RSA 53 673.58
401 424 +23 Jarin Todd USA 45 673.33
- 462 +61 Ashley Umbers AUS 45 673.33
403 397 -6 Chris Kennedy USA 41 673.17
- 499 +96 Le Riche Ehlers RSA 41 673.17
- 397 -6 Michael Drake USA 41 673.17
406 411 +5 Mohd Iszaimi Ismail MAS 62 672.58
407 434 +27 Max McCardle AUS 40 672.50
408 423 +15 Jordan Blann USA 40 670.00
409 370 -39 Trent Sanders USA 39 670.00
410 403 -7 CJ du Plessis RSA 33 670.00
411 407 -4 Jordan Gibb ENG 42 669.05
412 475 +63 Vincent Nadeau CAN 48 668.75
- 412 Nathan Sutherland USA 48 668.75
414 377 -37 Lorenzo Scotto ITA 44 668.18
415 409 -6 David Erdy USA 53 667.92
416 489 +73 Ryan Haselden USA 38 667.50
417 410 -7 Mayel Oueld Es Cheikh FRA 55 667.27
418 485 +67 Matt Hoffman CAN 50 666.00
419 413 -6 Derek Chang USA 47 665.96
420 457 +37 Tommy Bliefnick USA 43 665.12
421 414 -7 Tommy King ENG 40 665.00
422 418 -4 Karsten Clements USA 39 665.00
423 399 -24 James Hamilton NZL 51 664.71
424 417 -7 Matt Stauch USA 48 664.58
425 448 +23 Daniel Zuluaga COL 67 664.18
426 444 +18 Jason Scrivener AUS 63 663.49
427 449 +22 Philip Bagdade USA 43 662.79
428 476 +48 Patrick Bauer USA 38 662.50
429 422 -7 Daan Huizing NED 50 662.00
430 425 -5 Philip McLean SCO 82 660.00
431 572 +141 Matthew Smith AUS 39 660.00
432 347 -85 Tyler Raber USA 37 660.00
433 427 -6 Ben Loughrey ENG 59 659.32
434 487 +53 Mike Ballo USA 45 657.78
435 495 +60 Geoff Shaw USA 37 657.50
436 430 -6 Julian Suri USA 36 657.50
- 430 -6 Filippo Bergamaschi ITA 36 657.50
438 433 -5 Jean-Pierre Verselin FRA 47 655.32
439 426 -13 Patrick Wilson AUS 35 655.00
440 435 -5 Michael Buttacavoli USA 34 655.00
441 436 -5 Matthew Southgate ENG 42 654.76
442 340 -102 Jerome Ng SIN 57 654.39
443 419 -24 Nick Ellis USA 45 653.33
444 471 +27 Tom Sherreard ENG 47 653.19
445 530 +85 Michael Hebert USA 37 652.50
446 439 -7 Olafur Loftsson ISL 36 652.50
447 441 -6 Matthew Swan USA 34 652.50
448 442 -6 Scott Clayton USA 32 652.50
449 483 +34 Chris Killmer USA 42 652.38

Rankings :  1-50 |  50-100 | 100-150 | 150-200 | 200-250 | 250-300 | 300-350 | 350-400 | 400-450 | 450-500 | 500-550 | 550-600 | 600-650 | 650-700 | 700-750 | 750-800 | 800-850 | 850-900 | 900-950 | 950-1000 | 1000-1050 | 1050-1100 | 1100-1150 | 1150-1200 | 1200-1250 | 1250-1300 | 1300-1350 | 1350-1400 | 1400-1450 | 1450-1500 | 1500-1550 | 1550-1600 | 1600-1650 | 1650-1700 | 1700-1750 | 1750-1800 | 1800-1850 | 1850-1900 | 1900-1950 | 1950-2000 | 2000-2050 | 2050-2100 | 2100-2150 | 2150-2200 | 2200-2250 | 2250-2300 | 2300-2350 | 2350-2400 | 2400-2450 | 2450-2500 | 2500-2550 | 2550-2600 | 2600-2650 | 2650-2700 | 2700-2750 | 2750-2800 | 2800-2850 | 2850-2900 | 2900-2950 | 2950-3000 | 3000-3050 | 3050-3100 | 3100-3150 | 3150-3200

Official World Golf Rankings

Pos. Player Events Avg Pts Total Pts
Pos. Player Events Avg Pts Total Pts
Pos. Player Events Avg Pts Total Pts
Rank Last Player Div Pts
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1271.25
4 4 Bud Cauley 64 1245.31
5 5 Peter Uihlein 76 1206.58
6 8 Tommy Fleetwood 63 1141.27
7 9 David Lingmerth 52 1140.38
8 6 Morgan Hoffmann 73 1134.25
9 7 Matt Hill 70 1122.86
10 10 Matt Haines 78 1119.23
facebook twitter rss