• Jump To:
  • or

WAGR Rankings (350-400)

Week 24, 13th June

Rank Last Change Player Country Divisor Pts Avg
350 338 -12 Chris Carlin USA 43 697.67
351 400 +49 Robert McRae USA 41 697.56
352 339 -13 Antonio Asistio PHI 40 697.50
- 382 +30 Robert Carlsson SWE 40 697.50
354 341 -13 Abhishek Jha IND 55 696.36
355 364 +9 Jonathan Khan USA 64 695.31
356 557 +201 Paul Woodbury USA 36 695.00
357 343 -14 Steven Brown ENG 54 694.44
358 356 -2 Gavin Kyle Green MAS 68 694.12
359 344 -15 Ben Westgate WAL 51 694.12
360 221 -139 Jeff Gerlich USA 38 692.50
361 353 -8 Ben Campbell NZL 31 692.50
362 349 -13 Cian Curley IRE 51 692.16
363 351 -12 Leo Lespinasse FRA 41 690.24
364 395 +31 Daniel Bowden USA 34 690.00
365 358 -7 James Frazer WAL 70 688.57
366 438 +72 Jonathan Fly USA 41 687.80
367 362 -5 Liam Burns ENG 35 687.50
368 350 -18 Matias Dominguez CHI 61 686.89
369 363 -6 Josh Dupont USA 43 686.05
370 365 -5 David Lipsky USA 49 685.71
371 366 -5 Felipe Navarro BRA 42 685.71
372 369 -3 Darren Wright ENG 49 683.67
373 385 +12 Rob Laird USA 46 682.61
374 371 -3 Jack Bartlett ENG 40 682.50
375 372 -3 Guilherme Oda BRA 39 682.50
376 374 -2 Nuno Henriques POR 51 682.35
377 390 +13 Abhinav Lohan IND 47 680.85
378 360 -18 Emilio Cuartero ESP 35 680.00
379 376 -3 Erik Barnes USA 49 679.59
- 342 -37 Jonathan Bell ENG 49 679.59
381 377 -4 Kevin Phelan USA 44 679.55
- 377 -4 Thanyakon Khrongpha THA 44 679.55
383 401 +18 Daniel Hammond RSA 68 679.41
384 406 +22 Todd Adcock ENG 53 679.25
385 357 -28 Steven Brame USA 43 679.07
386 307 -79 Logan Blondell USA 42 678.57
387 375 -12 Sebastian Garcia ESP 50 678.00
388 449 +61 Justin Bardgett USA 40 677.50
389 383 -6 Marty Jeppesen USA 38 677.50
390 345 -45 Spencer Fulford USA 47 676.60
391 388 -3 Pieter Zwart NZL 41 675.61
392 389 -3 Laurie Canter ENG 60 675.00
393 393 Adam Runcie WAL 39 675.00
394 394 Christopher Ross CAN 37 675.00
395 352 -43 Shane Mason USA 36 675.00
396 534 +138 Ben Tewes USA 35 675.00
397 294 -103 David May USA 32 675.00
- 630 +233 Hudson Johnson USA 32 675.00
399 396 -3 Cristobal Del Solar CHI 43 674.42

Rankings :  1-50 |  50-100 | 100-150 | 150-200 | 200-250 | 250-300 | 300-350 | 350-400 | 400-450 | 450-500 | 500-550 | 550-600 | 600-650 | 650-700 | 700-750 | 750-800 | 800-850 | 850-900 | 900-950 | 950-1000 | 1000-1050 | 1050-1100 | 1100-1150 | 1150-1200 | 1200-1250 | 1250-1300 | 1300-1350 | 1350-1400 | 1400-1450 | 1450-1500 | 1500-1550 | 1550-1600 | 1600-1650 | 1650-1700 | 1700-1750 | 1750-1800 | 1800-1850 | 1850-1900 | 1900-1950 | 1950-2000 | 2000-2050 | 2050-2100 | 2100-2150 | 2150-2200 | 2200-2250 | 2250-2300 | 2300-2350 | 2350-2400 | 2400-2450 | 2450-2500 | 2500-2550 | 2550-2600 | 2600-2650 | 2650-2700 | 2700-2750 | 2750-2800 | 2800-2850 | 2850-2900 | 2900-2950 | 2950-3000 | 3000-3050 | 3050-3100 | 3100-3150 | 3150-3200

Official World Golf Rankings

Pos. Player Events Avg Pts Total Pts
Pos. Player Events Avg Pts Total Pts
Pos. Player Events Avg Pts Total Pts
Rank Last Player Div Pts
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1271.25
4 4 Bud Cauley 64 1245.31
5 5 Peter Uihlein 76 1206.58
6 8 Tommy Fleetwood 63 1141.27
7 9 David Lingmerth 52 1140.38
8 6 Morgan Hoffmann 73 1134.25
9 7 Matt Hill 70 1122.86
10 10 Matt Haines 78 1119.23
facebook twitter rss