• Jump To:
  • or

WAGR Rankings (150-200)

Week 24, 13th June

Rank Last Change Player Country Divisor Pts Avg
150 153 +3 Steve Lim USA 38 825.00
151 146 -5 Guillaume Cambis FRA 56 823.21
152 123 -29 JG Claassen RSA 79 822.78
153 147 -6 Paul Cutler IRE 42 821.43
154 141 -13 Patrick Rada USA 61 821.31
155 166 +11 Patricio Salem PER 62 819.35
156 149 -7 Jerome Lando Casanova FRA 58 818.97
157 168 +11 Chang-won Han KOR 53 818.87
158 150 -8 Mackenzie Hughes CAN 48 818.75
- 150 -8 Kalle Samooja FIN 48 818.75
160 152 -8 Jack Newman USA 59 818.64
161 173 +12 Jack Fields USA 50 818.00
162 133 -29 Bo Hoag USA 59 816.95
163 145 -18 Marshall Bailey USA 43 816.28
164 155 -9 Andrew Stewart NZL 47 814.89
165 268 +103 Johan De Beer RSA 41 814.63
166 156 -10 Nigel Edwards WAL 37 812.50
- 156 -10 Juan Carlos Cortes CHI 37 812.50
168 158 -10 Vince India USA 52 811.54
169 160 -9 Hugues Joannes BEL 54 811.11
170 162 -8 Drew Ernst USA 49 808.16
171 164 -7 Brad Revell CAN 48 806.25
172 189 +17 Philipp Westermann GER 45 804.44
173 176 +3 Derek Rende USA 61 803.28
174 167 -7 Alex Martin USA 68 802.94
175 128 -47 Tim Hart AUS 57 801.75
176 161 -15 Nick Geyer USA 54 800.00
177 169 -8 Glenn Campbell SCO 47 800.00
178 170 -8 Riley Arp USA 44 800.00
179 182 +3 Josh Anderson USA 53 798.11
180 200 +20 Matt Hoffenberg USA 44 797.73
181 178 -3 Brendan Smith AUS 83 797.50
182 163 -19 Johan Carlsson SWE 39 797.50
183 134 -49 Matthew Giles AUS 67 795.52
184 174 -10 Ben Herrera USA 39 795.00
185 210 +25 Leandro Marelli ARG 58 794.83
186 175 -11 Connor Arendell USA 54 794.44
187 180 -7 Michael Stewart SCO 56 792.86
188 228 +40 Will Collins USA 41 792.68
189 199 +10 Cole Moreland USA 40 792.50
190 172 -18 Mhark Fernando PHI 50 792.00
191 177 -14 Fredrik Qvicker SWE 46 791.30
192 183 -9 Brandon Stone RSA 42 790.48
193 191 -2 Ryan Hallisey USA 50 790.00
194 187 -7 Riekus Nortje RSA 53 788.68
195 188 -7 Mark Hillson SCO 59 788.14
196 216 +20 Armando Zarlenga ARG 54 787.04
197 193 -4 Joachim Brandt Hansen DEN 62 785.48
198 197 -1 Colby Smith USA 37 785.00
199 171 -28 James Erkenbeck USA 45 784.44

Rankings :  1-50 |  50-100 | 100-150 | 150-200 | 200-250 | 250-300 | 300-350 | 350-400 | 400-450 | 450-500 | 500-550 | 550-600 | 600-650 | 650-700 | 700-750 | 750-800 | 800-850 | 850-900 | 900-950 | 950-1000 | 1000-1050 | 1050-1100 | 1100-1150 | 1150-1200 | 1200-1250 | 1250-1300 | 1300-1350 | 1350-1400 | 1400-1450 | 1450-1500 | 1500-1550 | 1550-1600 | 1600-1650 | 1650-1700 | 1700-1750 | 1750-1800 | 1800-1850 | 1850-1900 | 1900-1950 | 1950-2000 | 2000-2050 | 2050-2100 | 2100-2150 | 2150-2200 | 2200-2250 | 2250-2300 | 2300-2350 | 2350-2400 | 2400-2450 | 2450-2500 | 2500-2550 | 2550-2600 | 2600-2650 | 2650-2700 | 2700-2750 | 2750-2800 | 2800-2850 | 2850-2900 | 2900-2950 | 2950-3000 | 3000-3050 | 3050-3100 | 3100-3150 | 3150-3200

Official World Golf Rankings

Pos. Player Events Avg Pts Total Pts
Pos. Player Events Avg Pts Total Pts
Pos. Player Events Avg Pts Total Pts
Rank Last Player Div Pts
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1271.25
4 4 Bud Cauley 64 1245.31
5 5 Peter Uihlein 76 1206.58
6 8 Tommy Fleetwood 63 1141.27
7 9 David Lingmerth 52 1140.38
8 6 Morgan Hoffmann 73 1134.25
9 7 Matt Hill 70 1122.86
10 10 Matt Haines 78 1119.23
facebook twitter rss