WOMENS Rolex Rankings (1-50)

30th August 2010

Rank Name Events Avg Pts Total Pts Pts Lost Pts Gained
1 Lorena Ochoa 44 9.34 410.8 0 0
2 Yani Tseng 57 8.81 502.3 0 0
3 Jiyai Shin 62 8.63 534.99 0 0
4 Suzann Pettersen 47 8.46 397.82 0 0
5 Ai Miyazato 57 8.12 463.05 0 0
6 Cristie Kerr 50 7.54 377.01 0 0
7 Anna Nordqvist 29 7.1 248.6 0 0
8 Karrie Webb 45 6.57 295.71 0 0
9 Michelle Wie 32 6.22 217.64 0 0
10 Angela Stanford 46 5.76 265.07 0 0
11 Paula Creamer 46 5.76 264.79 0 0
12 In Kyung Kim 52 5.63 292.52 0 0
13 Na Yeon Choi 56 5.56 311.12 0 0
14 Song-Hee Kim 54 5.43 293.07 0 0
15 Sakura Yokomine 67 4.55 304.56 0 0
16 Catriona Matthew 36 4.35 156.65 0 0
17 Hee Kyung Seo 54 3.85 208.14 0 0
18 Chie Arimura 72 3.83 276.1 0 0
19 Shinobu Moromizato 70 3.8 265.66 0 0
20 Sophie Gustafson 55 3.51 193.31 0 0
21 Morgan Pressel 50 3.5 175.14 0 0
22 Kristy McPherson 50 3.45 172.47 0 0
23 Inbee Park 57 3.43 195.78 0 0
24 Mi-Jeong Jeon 64 3.4 217.66 0 0
25 Katherine Hull 63 3.39 213.5 0 0
26 Momoko Ueda 60 3.35 201.05 0 0
27 Maria Hjorth 43 3.35 144 0 0
28 Brittany Lang 52 3.29 170.99 0 0
29 Eun-Hee Ji 58 3.26 189.14 0 0
30 Lindsey Wright 51 3.12 159.19 0 0
31 Brittany Lincicome 44 3.04 133.65 0 0
32 Hee Young Park 57 2.96 168.87 0 0
33 Ji-Hee Lee 60 2.91 174.53 0 0
34 Helen Alfredsson 45 2.85 128.16 0 0
35 Candie Kung 53 2.84 150.7 0 0
36 Bo Bae Song 56 2.78 155.55 0 0
37 Miho Koga 66 2.75 181.75 0 0
38 Seon-Hwa Lee 54 2.7 146.07 0 0
39 Sun Young Yoo 56 2.7 150.98 0 0
40 Yuri Fudoh 46 2.67 122.8 0 0
41 Yuko Mitsuka 64 2.66 170.37 0 0
42 Sun Ju Ahn 42 2.66 111.73 0 0
43 Jee Young Lee 52 2.54 132.02 0 0
44 M. J. Hur 45 2.36 106.11 0 0
45 Se-Ri Pak 44 2.32 101.97 0 0
46 Stacy Lewis 39 2.29 89.38 0 0
47 Amy Yang 49 2.29 112.01 0 0
48 Hee-Won Han 53 2.29 121.12 0 0
49 Ji-Young Oh 55 2.12 116.85 0 0
50 Karen Stupples 46 1.98 91.24 0 0

Rankings :  1-50  50-100  100-150  150-200  200-250  250-300  300-350  350-400  400-450  450-500  500-550  550-600  600-650  650-700  700-750 

Official World Golf Rankings

Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 9.42 376.71
2 Phil Mickelson 42 8.99 377.68
3 Lee Westwood 49 8.82 432.31
4 Steve Stricker 41 7.91 324.16
5 Martin Kaymer 50 6.8 340.15
6 Jim Furyk 44 6.78 298.12
7 Rory McIlroy 57 5.93 338.24
8 Paul Casey 43 5.7 245.03
9 Ernie Els 56 5.57 311.82
10 Matt Kuchar 50 5.27 263.44
Pos. Player Events Avg Pts Total Pts
1 Lee Westwood 49 8.82 432.31
1 Lee Westwood 49 8.82 432.31
2 Martin Kaymer 50 6.8 340.15
2 Martin Kaymer 50 6.8 340.15
3 Rory McIlroy 57 5.93 338.24
3 Rory McIlroy 57 5.93 338.24
4 Paul Casey 43 5.7 245.03
4 Paul Casey 43 5.7 245.03
5 Luke Donald 49 5.21 255.17
5 Luke Donald 49 5.21 255.17
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 9.42 376.71
1 Tiger Woods 40 9.42 376.71
2 Phil Mickelson 42 8.99 377.68
2 Phil Mickelson 42 8.99 377.68
3 Steve Stricker 41 7.91 324.16
3 Steve Stricker 41 7.91 324.16
4 Jim Furyk 44 6.78 298.12
4 Jim Furyk 44 6.78 298.12
5 Matt Kuchar 50 5.27 263.44
5 Matt Kuchar 50 5.27 263.44
Rank Last Player Div Pts
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1271.25
4 4 Bud Cauley 64 1245.31
5 5 Peter Uihlein 76 1206.58
6 8 Tommy Fleetwood 63 1141.27
7 9 David Lingmerth 52 1140.38
8 6 Morgan Hoffmann 73 1134.25
9 7 Matt Hill 70 1122.86
10 10 Matt Haines 78 1119.23