skip to content

MENS World Rankings (1-50)

Week 9, 28th Feb 2010
Rank Name Events Avg Pts Total Pts Pts Lost Pts Gained
1 Tiger Woods 40 12.37 494.61 -92.08 0
2 Steve Stricker 44 7.83 344.72 -41.21 85.75
3 Phil Mickelson 43 7.42 319.01 -59.12 14.93
4 Lee Westwood 51 6.94 353.77 -42.53 53.21
5 Ian Poulter 50 6.29 314.7 -30.27 109.02
6 Paul Casey 45 5.94 267.38 -37.77 69.51
7 Jim Furyk 47 5.26 247.24 -38.62 9.43
8 Martin Kaymer 53 5.13 272.01 -34.9 73.89
9 Rory McIlroy 57 4.93 280.74 -31.82 35.41
10 Padraig Harrington 52 4.83 251.19 -48.95 5.84
11 Henrik Stenson 46 4.81 221.27 -41.77 12.61
12 Geoff Ogilvy 50 4.68 234.09 -40.89 52.47
13 Sergio Garcia 51 4.37 223.07 -49.88 30.1
14 Robert Allenby 58 4.3 249.65 -30.57 49.82
15 Kenny Perry 50 4.29 214.28 -43.95 12.75
16 Retief Goosen 60 3.98 239.07 -34.01 44.73
17 Ernie Els 53 3.95 209.33 -34.28 24.77
18 Robert Karlsson 41 3.95 161.84 -29.62 59.71
19 Sean O'Hair 50 3.93 196.47 -34 19.61
20 Stewart Cink 47 3.93 184.63 -36.39 23.71
21 Camilo Villegas 51 3.87 197.22 -33.79 48.1
22 Hunter Mahan 52 3.8 197.57 -25.18 59.93
23 Ross Fisher 50 3.74 187.21 -27.89 9.48
24 Luke Donald 42 3.67 154.24 -23.02 47.29
25 Lucas Glover 53 3.56 188.73 -26.67 11.74
26 Zach Johnson 51 3.49 178.02 -26.76 15.92
27 Y.E. Yang 57 3.39 193.2 -19.92 36.43
28 Dustin Johnson 55 3.32 182.59 -17.83 78.46
29 Angel Cabrera 49 3.28 160.73 -23.92 9.96
30 Anthony Kim 51 3.09 157.64 -35.62 10.97
31 Alvaro Quiros 55 2.91 160.07 -18.62 55.01
32 Nick Watney 55 2.9 159.35 -21.57 22.7
33 Miguel A Jimenez 55 2.85 156.71 -25.64 52
34 Charl Schwartzel 56 2.77 155.34 -16.53 57.11
35 Vijay Singh 42 2.76 115.89 -39.72 3.68
36 Oliver Wilson 51 2.76 140.7 -22.35 29.85
37 Ryo Ishikawa 57 2.75 157.01 -18.2 11.03
38 Tim Clark 57 2.75 156.62 -23.6 31.8
39 Michael Sim 40 2.66 106.21 -10 20.2
40 Yuta Ikeda 40 2.63 105.21 -11.58 2
41 Mike Weir 47 2.59 121.53 -24.66 10.31
42 Adam Scott 45 2.56 115.02 -19.19 4.31
43 Matt Kuchar 52 2.55 132.78 -16.16 40.75
44 Thongchai Jaidee 60 2.49 149.27 -17.6 41.55
45 Anders Hansen 52 2.44 126.71 -16.19 14.46
46 Soren Kjeldsen 53 2.44 129.06 -22.7 5.35
47 Edoardo Molinari 53 2.43 128.54 -9.05 20.81
48 Francesco Molinari 56 2.4 134.4 -19.22 9.41
49 Graeme McDowell 54 2.38 128.54 -22.44 9.7
50 Soren Hansen 54 2.37 128.07 -19.82 20.28

Rankings :  1-50  50-100  100-150  150-200  200-250  250-300  300-350  350-400  400-450  450-500  500-550  550-600  600-650  650-700  700-750  750-800  800-850  850-900  900-950 

Official World Golf Rankings

Rank Player Evt Avg
World Tiger Woods 40 12.37
USA Tiger Woods 40 12.37
Europe Lee Westwood 51 6.94
Asia Y.E. Yang 57 3.39
Africa Retief Goosen 60 3.98
Canada Mike Weir 47 2.59
Australasia Geoff Ogilvy 50 4.68
South America Camilo Villegas 51 3.87
Japan Ryo Ishikawa 57 2.75

advertisement