MENS World Rankings (1-50)

Week 35 - 29th August 2010

Rank Name Events Avg Pts Total Pts Pts Lost Pts Gained
1 Tiger Woods 40 9.42 376.71 -287.42 77.45
2 Phil Mickelson 42 8.99 377.68 -212.11 226.59
3 Lee Westwood 49 8.82 432.31 -184.73 273.95
4 Steve Stricker 41 7.91 324.16 -167.61 191.6
5 Martin Kaymer 50 6.8 340.15 -142.89 250.02
6 Jim Furyk 44 6.78 298.12 -156.73 178.43
7 Rory McIlroy 57 5.93 338.24 -145.45 206.54
8 Paul Casey 43 5.7 245.03 -154.48 163.87
9 Ernie Els 56 5.57 311.82 -140.23 233.22
10 Matt Kuchar 50 5.27 263.44 -68.16 223.41
11 Luke Donald 49 5.21 255.17 -81.73 206.94
12 Ian Poulter 46 5.09 234.03 -139.82 137.89
13 Hunter Mahan 50 4.88 243.92 -99.28 180.39
14 Graeme McDowell 53 4.84 256.45 -83.39 198.55
15 Edoardo Molinari 53 4.46 236.14 -52.1 171.46
16 Anthony Kim 45 4.44 199.81 -131.66 149.19
17 Zach Johnson 52 4.39 228.36 -104.79 144.28
18 Retief Goosen 55 4.36 239.54 -133.24 144.43
19 Padraig Harrington 53 4.15 219.84 -178.5 104.04
20 Robert Allenby 56 4.15 232.23 -130.46 132.29
21 Louis Oosthuizen 53 4.11 217.77 -58.85 193.96
22 Sean O'Hair 49 4 195.86 -117.05 102.06
23 Justin Rose 54 4 215.83 -64.56 178.41
24 Dustin Johnson 51 3.95 201.56 -81.57 161.16
25 Bubba Watson 47 3.81 179.24 -52.84 154.62
26 Ross Fisher 50 3.71 185.48 -112.71 92.57
27 Tim Clark 54 3.66 197.84 -96.63 146.05
28 Camilo Villegas 52 3.65 189.86 -141.9 148.84
29 Nick Watney 52 3.53 183.49 -89.83 115.09
30 Lucas Glover 50 3.44 171.86 -104.1 72.3
31 Henrik Stenson 48 3.39 162.7 -148.4 60.66
32 Rickie Fowler 40 3.38 135.15 -19.16 126.68
33 Charl Schwartzel 58 3.37 195.7 -82.59 163.53
34 Robert Karlsson 42 3.34 140.33 -111.4 119.98
35 Francesco Molinari 56 3.32 185.96 -79.31 121.06
36 Stewart Cink 47 3.3 155.09 -111.77 69.55
37 Y.E. Yang 57 3.27 186.16 -89.25 98.72
38 Miguel A Jimenez 57 3.21 183.01 -92 144.65
39 Geoff Ogilvy 49 3.18 156.02 -143.41 76.92
40 Peter Hanson 52 3.07 159.87 -72.03 115.22
41 Adam Scott 47 3.01 141.69 -68.2 79.98
42 Angel Cabrera 48 3.01 144.26 -93.72 63.29
43 Bo Van Pelt 58 2.92 169.21 -40.81 142.46
44 Ben Crane 52 2.89 150.31 -56 130.85
45 Kenny Perry 49 2.89 141.62 -152.05 48.19
46 Jeff Overton 57 2.82 160.87 -34.32 138
47 Ryan Moore 53 2.79 148.1 -58.25 89.05
48 Alvaro Quiros 57 2.75 156.9 -86.56 119.78
49 K.J. Choi 51 2.65 135.27 -62.17 119.81
50 Jason Day 46 2.56 117.72 -30.29 94.43

Rankings :  1-50  50-100  100-150  150-200  200-250  250-300  300-350  350-400  400-450  450-500  500-550  550-600  600-650  650-700  700-750  750-800  800-850  850-900  900-950  950-1000 

Official World Golf Rankings

Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 9.42 376.71
2 Phil Mickelson 42 8.99 377.68
3 Lee Westwood 49 8.82 432.31
4 Steve Stricker 41 7.91 324.16
5 Martin Kaymer 50 6.8 340.15
6 Jim Furyk 44 6.78 298.12
7 Rory McIlroy 57 5.93 338.24
8 Paul Casey 43 5.7 245.03
9 Ernie Els 56 5.57 311.82
10 Matt Kuchar 50 5.27 263.44
Pos. Player Events Avg Pts Total Pts
1 Lee Westwood 49 8.82 432.31
1 Lee Westwood 49 8.82 432.31
2 Martin Kaymer 50 6.8 340.15
2 Martin Kaymer 50 6.8 340.15
3 Rory McIlroy 57 5.93 338.24
3 Rory McIlroy 57 5.93 338.24
4 Paul Casey 43 5.7 245.03
4 Paul Casey 43 5.7 245.03
5 Luke Donald 49 5.21 255.17
5 Luke Donald 49 5.21 255.17
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 9.42 376.71
1 Tiger Woods 40 9.42 376.71
2 Phil Mickelson 42 8.99 377.68
2 Phil Mickelson 42 8.99 377.68
3 Steve Stricker 41 7.91 324.16
3 Steve Stricker 41 7.91 324.16
4 Jim Furyk 44 6.78 298.12
4 Jim Furyk 44 6.78 298.12
5 Matt Kuchar 50 5.27 263.44
5 Matt Kuchar 50 5.27 263.44
Rank Last Player Div Pts
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1271.25
4 4 Bud Cauley 64 1245.31
5 5 Peter Uihlein 76 1206.58
6 8 Tommy Fleetwood 63 1141.27
7 9 David Lingmerth 52 1140.38
8 6 Morgan Hoffmann 73 1134.25
9 7 Matt Hill 70 1122.86
10 10 Matt Haines 78 1119.23