MENS World Rankings (900-950)

Week 35 - 29th August 2010

Rank Name Events Avg Pts Total Pts Pts Lost Pts Gained
901 Steven Jones 40 0.07 2.69 -0.87 1.92
901 Steven Jones 40 0.07 2.69 -0.87 1.92
901 Steven Jones 40 0.07 2.69 -0.87 1.92
901 Steven Jones 40 0.07 2.69 -0.87 1.92
902 Mitchell Brown 40 0.07 2.67 -7.81 0
902 Mitchell Brown 40 0.07 2.67 -7.81 0
903 Garrett Frank 40 0.07 2.66 -0.65 2.1
903 Garrett Frank 40 0.07 2.66 -0.65 2.1
904 Antti Ahokas 44 0.07 2.92 -9.9 0
904 Antti Ahokas 44 0.07 2.92 -9.9 0
905 Ross Bain 40 0.07 2.65 -2.01 1.2
905 Ross Bain 40 0.07 2.65 -2.01 1.2
906 Shinichi Yokota 45 0.07 2.96 -3.98 0
906 Shinichi Yokota 45 0.07 2.96 -3.98 0
907 Daniel Im 40 0.07 2.61 -6.3 2.1
907 Daniel Im 40 0.07 2.61 -6.3 2.1
908 Lin Keng-Chi 40 0.07 2.6 -1.6 0
908 Lin Keng-Chi 40 0.07 2.6 -1.6 0
909 Greg Kraft 44 0.06 2.81 -11.06 0
909 Greg Kraft 44 0.06 2.81 -11.06 0
910 Will Yanagisawa 40 0.06 2.55 -1.71 0
910 Will Yanagisawa 40 0.06 2.55 -1.71 0
911 Erik Compton 40 0.06 2.54 -0.75 2.43
911 Liam Bond 42 0.06 2.67 -4.3 0
911 Erik Compton 40 0.06 2.54 -0.75 2.43
911 Liam Bond 42 0.06 2.67 -4.3 0
913 Paul Gow 42 0.06 2.66 -1.97 0
913 Paul Gow 42 0.06 2.66 -1.97 0
914 Danny Sahl 40 0.06 2.51 0 2.51
914 Dion Fourie 40 0.06 2.51 -1.81 2.29
914 Dion Fourie 40 0.06 2.51 -1.81 2.29
914 Danny Sahl 40 0.06 2.51 0 2.51
916 Park Sung-Joon 40 0.06 2.5 0 2.5
916 Park Sung-Joon 40 0.06 2.5 0 2.5
917 Brad Fritsch 40 0.06 2.49 -4.25 1.28
917 Brad Fritsch 40 0.06 2.49 -4.25 1.28
918 Julien Grillon 40 0.06 2.49 -0.93 1.23
918 Julien Grillon 40 0.06 2.49 -0.93 1.23
919 Jamie Little 40 0.06 2.48 -1.01 2.48
919 Jamie Little 40 0.06 2.48 -1.01 2.48
920 Ben Fox 40 0.06 2.45 -0.62 2.58
920 Ben Fox 40 0.06 2.45 -0.62 2.58
921 Tyrone Mordt 40 0.06 2.45 -2.46 0
921 Tyrone Mordt 40 0.06 2.45 -2.46 0
922 Sattaya Supupramai 40 0.06 2.44 -2.06 1.21
922 Sattaya Supupramai 40 0.06 2.44 -2.06 1.21
923 Nobuyuki Okuwa 40 0.06 2.43 -1.69 0
923 Nobuyuki Okuwa 40 0.06 2.43 -1.69 0
924 Pedro Oriol(Am) 40 0.06 2.42 -1.6 0
924 Pedro Oriol(Am) 40 0.06 2.42 -1.6 0

Rankings :  1-50  50-100  100-150  150-200  200-250  250-300  300-350  350-400  400-450  450-500  500-550  550-600  600-650  650-700  700-750  750-800  800-850  850-900  900-950  950-1000 

Official World Golf Rankings

Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 9.42 376.71
2 Phil Mickelson 42 8.99 377.68
3 Lee Westwood 49 8.82 432.31
4 Steve Stricker 41 7.91 324.16
5 Martin Kaymer 50 6.8 340.15
6 Jim Furyk 44 6.78 298.12
7 Rory McIlroy 57 5.93 338.24
8 Paul Casey 43 5.7 245.03
9 Ernie Els 56 5.57 311.82
10 Matt Kuchar 50 5.27 263.44
Pos. Player Events Avg Pts Total Pts
1 Lee Westwood 49 8.82 432.31
1 Lee Westwood 49 8.82 432.31
2 Martin Kaymer 50 6.8 340.15
2 Martin Kaymer 50 6.8 340.15
3 Rory McIlroy 57 5.93 338.24
3 Rory McIlroy 57 5.93 338.24
4 Paul Casey 43 5.7 245.03
4 Paul Casey 43 5.7 245.03
5 Luke Donald 49 5.21 255.17
5 Luke Donald 49 5.21 255.17
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 9.42 376.71
1 Tiger Woods 40 9.42 376.71
2 Phil Mickelson 42 8.99 377.68
2 Phil Mickelson 42 8.99 377.68
3 Steve Stricker 41 7.91 324.16
3 Steve Stricker 41 7.91 324.16
4 Jim Furyk 44 6.78 298.12
4 Jim Furyk 44 6.78 298.12
5 Matt Kuchar 50 5.27 263.44
5 Matt Kuchar 50 5.27 263.44
Rank Last Player Div Pts
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1271.25
4 4 Bud Cauley 64 1245.31
5 5 Peter Uihlein 76 1206.58
6 8 Tommy Fleetwood 63 1141.27
7 9 David Lingmerth 52 1140.38
8 6 Morgan Hoffmann 73 1134.25
9 7 Matt Hill 70 1122.86
10 10 Matt Haines 78 1119.23