MENS World Rankings (200-250)

Week 35 - 29th August 2010

Rank Name Events Avg Pts Total Pts Pts Lost Pts Gained
200 Gary Boyd 44 0.92 40.36 -16.42 26.15
201 Aaron Baddeley 49 0.92 44.92 -38.69 26.16
202 Steve Webster 49 0.91 44.37 -35.63 17.04
203 Martin Piller 45 0.9 40.7 -7.92 37.85
204 Graeme Storm 56 0.9 50.55 -35.93 25.22
205 Kiradech Aphibarnrat 45 0.9 40.42 -13.06 25.23
206 Ryuji Imada 55 0.9 49.27 -42.16 37.36
207 Webb Simpson 58 0.89 51.73 -30.05 31.62
208 Peter Whiteford 51 0.88 45.1 -13.45 31.21
209 Chris Riley 47 0.88 41.56 -14.04 30.39
210 Ryuichi Oda 51 0.88 44.9 -25.18 4.34
211 Matt Bettencourt 58 0.88 51.04 -34.66 33.23
212 Nathan Green 58 0.88 50.78 -32.66 29.26
213 Oscar Floren 40 0.87 34.88 -4.91 30.36
214 Thomas Levet 47 0.87 40.96 -40.08 8.76
215 Nick Dougherty 50 0.87 43.49 -42.64 13.3
216 David Drysdale 58 0.87 50.38 -35.45 19.65
217 Paul Lawrie 50 0.86 43.01 -29.46 27.42
218 Tadahiro Takayama 47 0.86 40.42 -9.85 28.99
219 Bob Estes 51 0.86 43.78 -27.48 26.52
220 Mikko Ilonen 51 0.85 43.39 -19.06 30.52
221 Cameron Beckman 54 0.85 45.85 -29.69 35.83
222 Richard Sterne 40 0.84 33.78 -44.16 4.3
223 Thaworn Wiratchant 47 0.84 39.6 -26.04 24.7
224 Bill Lunde 58 0.84 48.6 -23.08 35.38
225 David Smail 51 0.84 42.71 -41.82 10.88
226 Prayad Marksaeng 58 0.84 48.55 -62.81 16.67
227 Kevin Stadler 53 0.83 44.18 -20.78 32.22
228 Rod Pampling 58 0.83 48.15 -57.9 10.9
229 Niclas Fasth 54 0.83 44.77 -26.58 23.38
230 Marcel Siem 54 0.83 44.57 -20.73 28.84
231 Oliver Fisher 58 0.82 47.59 -21.47 41.29
232 John Merrick 58 0.82 47.51 -40.12 25.4
233 Robert Garrigus 50 0.82 40.84 -17.82 29.4
234 Takashi Kanemoto 48 0.82 39.19 -13.66 23.4
235 Tommy Gainey 56 0.81 45.54 -10.71 41.64
236 George Murray 40 0.81 32.45 -5.67 30.63
237 Kaname Yokoo 53 0.81 42.88 -24.77 17.48
238 Richard Bland 53 0.8 42.64 -22.09 30.8
239 Tomohiro Kondo 49 0.8 39.32 -32.65 3.57
240 Jhonattan Vegas 40 0.8 32.02 -4.57 27.13
241 Kazuhiro Yamashita 48 0.8 38.33 -19.72 12.13
242 Tom Lehman 40 0.8 31.92 -19.17 22.52
243 Briny Baird 56 0.8 44.55 -42.23 30.44
244 Jimmy Walker 57 0.79 45.17 -12.66 36.21
245 Kris Blanks 58 0.79 45.82 -15.46 42.08
246 Hennie Otto 53 0.78 41.43 -26.13 32.64
247 Martin Wiegele 43 0.77 33.15 -4.48 30
248 Ricardo Gonzalez 48 0.76 36.55 -28.16 12.76
249 Azuma Yano 57 0.76 43.26 -45.77 14.37

Rankings :  1-50  50-100  100-150  150-200  200-250  250-300  300-350  350-400  400-450  450-500  500-550  550-600  600-650  650-700  700-750  750-800  800-850  850-900  900-950  950-1000 

Official World Golf Rankings

Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 9.42 376.71
2 Phil Mickelson 42 8.99 377.68
3 Lee Westwood 49 8.82 432.31
4 Steve Stricker 41 7.91 324.16
5 Martin Kaymer 50 6.8 340.15
6 Jim Furyk 44 6.78 298.12
7 Rory McIlroy 57 5.93 338.24
8 Paul Casey 43 5.7 245.03
9 Ernie Els 56 5.57 311.82
10 Matt Kuchar 50 5.27 263.44
Pos. Player Events Avg Pts Total Pts
1 Lee Westwood 49 8.82 432.31
1 Lee Westwood 49 8.82 432.31
2 Martin Kaymer 50 6.8 340.15
2 Martin Kaymer 50 6.8 340.15
3 Rory McIlroy 57 5.93 338.24
3 Rory McIlroy 57 5.93 338.24
4 Paul Casey 43 5.7 245.03
4 Paul Casey 43 5.7 245.03
5 Luke Donald 49 5.21 255.17
5 Luke Donald 49 5.21 255.17
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 9.42 376.71
1 Tiger Woods 40 9.42 376.71
2 Phil Mickelson 42 8.99 377.68
2 Phil Mickelson 42 8.99 377.68
3 Steve Stricker 41 7.91 324.16
3 Steve Stricker 41 7.91 324.16
4 Jim Furyk 44 6.78 298.12
4 Jim Furyk 44 6.78 298.12
5 Matt Kuchar 50 5.27 263.44
5 Matt Kuchar 50 5.27 263.44
Rank Last Player Div Pts
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1271.25
4 4 Bud Cauley 64 1245.31
5 5 Peter Uihlein 76 1206.58
6 8 Tommy Fleetwood 63 1141.27
7 9 David Lingmerth 52 1140.38
8 6 Morgan Hoffmann 73 1134.25
9 7 Matt Hill 70 1122.86
10 10 Matt Haines 78 1119.23