MENS Australasia Rankings (1-50)

Week 35 - 29th August 2010

Rank Name Events Avg Pts Total Pts Pts Lost Pts Gained
1 Robert Allenby 56 4.15 232.23 -130.46 132.29
2 Geoff Ogilvy 49 3.18 156.02 -143.41 76.92
3 Adam Scott 47 3.01 141.69 -68.2 79.98
4 Jason Day 46 2.56 117.72 -30.29 94.43
5 Michael Sim 45 2.06 92.69 -47.39 44.07
6 Vijay Singh 46 1.79 82.57 -126.14 56.78
7 Marc Leishman 58 1.63 94.81 -47.47 55.71
8 Stuart Appleby 58 1.63 94.4 -52.02 66.01
9 John Senden 58 1.54 89.23 -59.34 35.22
10 Marcus Fraser 49 1.42 69.52 -25.56 56.89
11 Brett Rumford 56 1.41 78.71 -19.81 70.96
12 Richard Green 43 1.4 60.06 -39.89 39.49
13 Brendan Jones 40 1.25 49.96 -43.48 16.99
14 Greg Chalmers 58 1.23 71.38 -34.51 38.39
15 Andrew Dodt 44 1.17 51.58 -20.41 47.21
16 Nick O'Hern 45 1.13 51.03 -41.01 18.97
17 Matthew Jones 49 1.08 52.84 -18.48 44.75
18 Steve Elkington 48 0.99 47.36 -14.81 44.72
19 Scott Strange 48 0.92 44.24 -42.46 3.69
20 Mathew Goggin 58 0.92 53.25 -67.13 18.06
21 Aaron Baddeley 49 0.92 44.92 -38.69 26.16
22 Nathan Green 58 0.88 50.78 -32.66 29.26
23 David Smail 51 0.84 42.71 -41.82 10.88
24 Rod Pampling 58 0.83 48.15 -57.9 10.9
25 James Nitties 57 0.69 39.17 -20.33 19.22
26 Cameron Percy 52 0.63 32.85 -21.38 6.97
27 Alistair Presnell 49 0.62 30.23 -10.74 23.23
28 Marcus Both 45 0.56 25.36 -15.02 3.2
29 Matthew Zions 40 0.56 22.33 -5.3 17.35
30 Danny Lee 48 0.51 24.38 -25.16 3.6
31 Scott Hend 51 0.48 24.71 -16.75 10.95
32 Rick Kulacz 47 0.45 20.98 -17.4 11.65
33 Aron Price 58 0.43 24.67 -12.79 18.2
34 Jarrod Lyle 55 0.42 23.26 -18.18 17.66
35 Ewan Porter 40 0.41 16.6 -5.52 14
36 Josh Geary 40 0.41 16.34 -8.77 9.73
37 Dinesh Chand 51 0.4 20.3 -6.1 18.26
38 Mark Brown 58 0.4 23.07 -21.33 16.93
39 Darren Beck 40 0.38 15.18 -13.1 3.43
40 Tim Wilkinson 42 0.38 15.93 -18.58 7.35
41 Adam Bland 46 0.36 16.65 -11.5 7.19
42 Daniel Gaunt 40 0.35 14 -1 13.25
43 Michael Hendry 40 0.34 13.62 -0.42 14.03
44 Bradley Iles 48 0.34 16.24 -9.23 8.3
45 Eddie Lee 45 0.33 14.76 -7.79 6.04
46 Mark Hensby 40 0.33 13.06 -5.79 13.26
47 Gavin Coles 48 0.33 15.66 -12.55 9.99
48 Paul Sheehan 52 0.29 15.31 -7.4 10
49 Adam Blyth 44 0.29 12.9 -14.61 3.72
50 Kurt Barnes 40 0.29 11.55 -3.02 9.7

Rankings :  1-50  50-100  100-150 

Official World Golf Rankings

Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 9.42 376.71
2 Phil Mickelson 42 8.99 377.68
3 Lee Westwood 49 8.82 432.31
4 Steve Stricker 41 7.91 324.16
5 Martin Kaymer 50 6.8 340.15
6 Jim Furyk 44 6.78 298.12
7 Rory McIlroy 57 5.93 338.24
8 Paul Casey 43 5.7 245.03
9 Ernie Els 56 5.57 311.82
10 Matt Kuchar 50 5.27 263.44
Pos. Player Events Avg Pts Total Pts
1 Lee Westwood 49 8.82 432.31
1 Lee Westwood 49 8.82 432.31
2 Martin Kaymer 50 6.8 340.15
2 Martin Kaymer 50 6.8 340.15
3 Rory McIlroy 57 5.93 338.24
3 Rory McIlroy 57 5.93 338.24
4 Paul Casey 43 5.7 245.03
4 Paul Casey 43 5.7 245.03
5 Luke Donald 49 5.21 255.17
5 Luke Donald 49 5.21 255.17
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 9.42 376.71
1 Tiger Woods 40 9.42 376.71
2 Phil Mickelson 42 8.99 377.68
2 Phil Mickelson 42 8.99 377.68
3 Steve Stricker 41 7.91 324.16
3 Steve Stricker 41 7.91 324.16
4 Jim Furyk 44 6.78 298.12
4 Jim Furyk 44 6.78 298.12
5 Matt Kuchar 50 5.27 263.44
5 Matt Kuchar 50 5.27 263.44
Rank Last Player Div Pts
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1271.25
4 4 Bud Cauley 64 1245.31
5 5 Peter Uihlein 76 1206.58
6 8 Tommy Fleetwood 63 1141.27
7 9 David Lingmerth 52 1140.38
8 6 Morgan Hoffmann 73 1134.25
9 7 Matt Hill 70 1122.86
10 10 Matt Haines 78 1119.23