skip to content

MENS PGA Earnings (1-50)

Week Ending: 7th March 2010
Rnk Name Events Earnings
1 Steve Stricker 4 $1,731,000.00
2 Dustin Johnson 6 $1,727,450.00
3 Ian Poulter 2 $1,442,525.00
4 Geoff Ogilvy 3 $1,227,660.00
5 Hunter Mahan 5 $1,174,793.00
6 Ben Crane 5 $1,132,702.90
7 Ryan Palmer 6 $1,106,202.00
8 Robert Allenby 6 $1,017,640.00
9 Paul Casey 3 $1,010,000.00
10 Matt Kuchar 7 $979,346.20
11 J.B. Holmes 5 $971,905.00
12 Luke Donald 5 $937,520.70
13 Bill Haas 5 $923,850.00
14 Rickie Fowler 7 $875,431.25
15 Camilo Villegas 3 $756,000.00
16 Retief Goosen 4 $742,333.30
17 Rory Sabbatini 6 $724,940.00
18 Tim Clark 6 $722,426.40
19 Y.E. Yang 6 $710,360.00
20 Cameron Beckman 5 $659,456.00
21 Brandt Snedeker 6 $657,746.20
22 Charles Howell III 7 $654,890.00
23 Alex Prugh 6 $585,246.25
24 Marc Leishman 6 $559,953.40
25 David Duval 5 $557,440.00
26 Ernie Els 5 $539,737.50
27 Steve Marino 5 $534,272.00
28 Sergio Garcia 3 $504,539.00
29 Stewart Cink 4 $503,921.16
30 Paul Goydos 7 $495,620.00
31 Ryan Moore 6 $467,533.30
32 Michael Sim 5 $462,573.34
33 Nick Watney 6 $460,993.75
34 Brian Gay 6 $448,615.72
35 Sean O'Hair 5 $446,056.70
36 J.P. Hayes 5 $415,479.53
37 Bubba Watson 6 $415,336.20
38 John Rollins 6 $409,387.16
39 D.J. Trahan 6 $409,214.94
40 Kevin Na 6 $382,482.28
41 Chad Collins 6 $364,946.00
42 Brian Stuard 6 $364,055.72
43 Martin Laird 6 $351,299.00
44 Vaughn Taylor 5 $347,460.60
45 Ryuji Imada 6 $346,710.00
46 Zach Johnson 4 $343,900.00
47 Joe Durant 3 $341,040.00
48 Bryce Molder 5 $329,657.30
49 Phil Mickelson 4 $323,205.00
50 Andres Romero 4 $322,495.00

Rankings :  1-50  50-100  100-150  150-200 

Mens Rankings

Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 12.37 494.61
2 Steve Stricker 44 7.83 344.72
3 Phil Mickelson 43 7.42 319.01
4 Lee Westwood 51 6.94 353.77
5 Ian Poulter 50 6.29 314.7
6 Paul Casey 45 5.94 267.38
7 Jim Furyk 47 5.26 247.24
8 Martin Kaymer 53 5.13 272.01
9 Rory McIlroy 57 4.93 280.74
10 Padraig Harrington 52 4.83 251.19
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 12.37 494.61
2 Steve Stricker 44 7.83 344.72
3 Phil Mickelson 43 7.42 319.01
4 Jim Furyk 47 5.26 247.24
5 Kenny Perry 50 4.29 214.28
6 Sean O'Hair 50 3.93 196.47
7 Stewart Cink 47 3.93 184.63
8 Hunter Mahan 52 3.8 197.57
9 Lucas Glover 53 3.56 188.73
10 Zach Johnson 51 3.49 178.02
Pos. Player Events Avg Pts Total Pts
1 Lee Westwood 51 6.94 353.77
2 Ian Poulter 50 6.29 314.7
3 Paul Casey 45 5.94 267.38
4 Martin Kaymer 53 5.13 272.01
5 Rory McIlroy 57 4.93 280.74
6 Padraig Harrington 52 4.83 251.19
7 Henrik Stenson 46 4.81 221.27
8 Sergio Garcia 51 4.37 223.07
9 Robert Karlsson 41 3.95 161.84
10 Ross Fisher 50 3.74 187.21
Rnk. Lst. Player Div Pts Avg
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1277.50
4 4 Bud Cauley 61 1257.38
5 5 Peter Uihlein 73 1230.14
6 6 Matt Hill 70 1174.29
7 7 Morgan Hoffmann 73 1173.97
8 9 David Lingmerth 52 1138.46
9 10 Ryan Dreyer 50 1110.00
10 29 Kevin Tway 62 1096.77

advertisement