PGA Tour Earnings

  • Player:
  • Events:
  • Earnings:
  • Rank:

European Tour Earnings

  • Player:
  • Events:
  • Earnings:
  • Rank:
  • Colin Montgomerie
  • n/a
  • € 23,840,372
  • 1
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 9.42 376.71
2 Phil Mickelson 42 8.99 377.68
3 Lee Westwood 49 8.82 432.31
4 Steve Stricker 41 7.91 324.16
5 Martin Kaymer 50 6.8 340.15
6 Jim Furyk 44 6.78 298.12
7 Rory McIlroy 57 5.93 338.24
8 Paul Casey 43 5.7 245.03
9 Ernie Els 56 5.57 311.82
10 Matt Kuchar 50 5.27 263.44
Pos. Player Events Avg Pts Total Pts
1 Lee Westwood 49 8.82 432.31
1 Lee Westwood 49 8.82 432.31
2 Martin Kaymer 50 6.8 340.15
2 Martin Kaymer 50 6.8 340.15
3 Rory McIlroy 57 5.93 338.24
3 Rory McIlroy 57 5.93 338.24
4 Paul Casey 43 5.7 245.03
4 Paul Casey 43 5.7 245.03
5 Luke Donald 49 5.21 255.17
5 Luke Donald 49 5.21 255.17
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 9.42 376.71
1 Tiger Woods 40 9.42 376.71
2 Phil Mickelson 42 8.99 377.68
2 Phil Mickelson 42 8.99 377.68
3 Steve Stricker 41 7.91 324.16
3 Steve Stricker 41 7.91 324.16
4 Jim Furyk 44 6.78 298.12
4 Jim Furyk 44 6.78 298.12
5 Matt Kuchar 50 5.27 263.44
5 Matt Kuchar 50 5.27 263.44
Rank Last Player Div Pts
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1271.25
4 4 Bud Cauley 64 1245.31
5 5 Peter Uihlein 76 1206.58
6 8 Tommy Fleetwood 63 1141.27
7 9 David Lingmerth 52 1140.38
8 6 Morgan Hoffmann 73 1134.25
9 7 Matt Hill 70 1122.86
10 10 Matt Haines 78 1119.23

advertisement

advertisment