skip to content

Woods return date still a mystery

05 Feb 2010 - 20:17:54

Tournament officials at the WGC-Accenture Match Play have been unable to confirm speculation that Tiger Woods is set to return to golf at the Arizona event in 12 days' time.

Reports in an Australian newspaper suggested the world number one was ready to return to golf for the first time since a car accident in late November which led to revelations of extra-marital affairs and an admission of "trangressions" in Woods' personal life.

The PGA Tour were still in the dark on Friday on a possible Woods return with the tour's senior communications director Laura Hill telling Press Association Sport: "We have had no indication of when or where Tiger Woods will make his return to the PGA Tour."

The Match Play event at the Ritz-Carlton Golf Club at Dove Mountain near Tucson was the venue for Woods' return from a lengthy injury 12 months ago.

"We don't know anything officially yet, but wouldn't that be nice?" the tournament's executive director Wade Dunagan told the Arizona Daily Star.

"It would mean we'd get Tiger on his return two years in a row. Very cool.

"The main question is, 'Do I know anything you don't?' The answer is 'no'.

"We're still a little bit in the dark. I can't confirm or deny anything, because I don't know."

The tournament has a limited field open to the top 64 golfers in the world rankings and players wanting to compete have to confirm their entry by next Friday, February 12, five days before the event begins.




Add your comment

*

*
This will be kept private & will not be displayed alongside your comment.

*
eg. London, UK

*

Please tick to confirm that you have read golf.co.uk terms & conditions.

*required information

More news...


World Golf Rankings

Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 12.37 494.61
2 Steve Stricker 44 7.83 344.72
3 Phil Mickelson 43 7.42 319.01
4 Lee Westwood 51 6.94 353.77
5 Ian Poulter 50 6.29 314.7
6 Paul Casey 45 5.94 267.38
7 Jim Furyk 47 5.26 247.24
8 Martin Kaymer 53 5.13 272.01
9 Rory McIlroy 57 4.93 280.74
10 Padraig Harrington 52 4.83 251.19
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 12.37 494.61
2 Steve Stricker 44 7.83 344.72
3 Phil Mickelson 43 7.42 319.01
4 Jim Furyk 47 5.26 247.24
5 Kenny Perry 50 4.29 214.28
6 Sean O'Hair 50 3.93 196.47
7 Stewart Cink 47 3.93 184.63
8 Hunter Mahan 52 3.8 197.57
9 Lucas Glover 53 3.56 188.73
10 Zach Johnson 51 3.49 178.02
Pos. Player Events Avg Pts Total Pts
1 Lee Westwood 51 6.94 353.77
2 Ian Poulter 50 6.29 314.7
3 Paul Casey 45 5.94 267.38
4 Martin Kaymer 53 5.13 272.01
5 Rory McIlroy 57 4.93 280.74
6 Padraig Harrington 52 4.83 251.19
7 Henrik Stenson 46 4.81 221.27
8 Sergio Garcia 51 4.37 223.07
9 Robert Karlsson 41 3.95 161.84
10 Ross Fisher 50 3.74 187.21
Rnk. Lst. Player Div Pts Avg
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1277.50
4 4 Bud Cauley 61 1257.38
5 5 Peter Uihlein 73 1230.14
6 6 Matt Hill 70 1174.29
7 7 Morgan Hoffmann 73 1173.97
8 9 David Lingmerth 52 1138.46
9 10 Ryan Dreyer 50 1110.00
10 29 Kevin Tway 62 1096.77

advertisement

advertisment