skip to content

Westwood races clear in Dubai

21 Nov 2009 - 06:21:50

Lee Westwood produced a potentially lucrative third round six under par 66 to put clear daylight between him and Race to Dubai rival Rory McIlroy on another captivating day at the Dubai World Championship.

Westwood progressed to 15 under for the tournament to enjoy a five shot lead over McIlroy after the Northern Irishman ran up three unfortunate late bogeys at the 16th, 17th and 18th.

- Dubai World Championship leaderboard
- Race to Dubai standings

With a first prize of €830,675 from the tournament and almost €1 million more for topping The Race to Dubai standings, Westwood will also head into tomorrow’s final round with a two shot break over second placed Ross McGowan.

McIlroy, who stood on the 16th tee on six under for the round, found the edge of the water with his approach and could only chip out for a five before three putting the 195 yard 17th.

A further bogey followed on the 620 yard 18th as his approach shot found the water, leading him to sign for a costly 69 and end in a share of third on ten under par alongside Padraig Harrington and Alexander Noren.

Westwood meanwhile delivered a bogey free round that included, for the second consecutive day, a fine birdie at the tough par five finishing hole.

- EuropeanTour.com




Add your comment

*

*
This will be kept private & will not be displayed alongside your comment.

*
eg. London, UK

*

Please tick to confirm that you have read golf.co.uk terms & conditions.

*required information

More news...


World Golf Rankings

Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 12.37 494.61
2 Steve Stricker 44 7.83 344.72
3 Phil Mickelson 43 7.42 319.01
4 Lee Westwood 51 6.94 353.77
5 Ian Poulter 50 6.29 314.7
6 Paul Casey 45 5.94 267.38
7 Jim Furyk 47 5.26 247.24
8 Martin Kaymer 53 5.13 272.01
9 Rory McIlroy 57 4.93 280.74
10 Padraig Harrington 52 4.83 251.19
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 12.37 494.61
2 Steve Stricker 44 7.83 344.72
3 Phil Mickelson 43 7.42 319.01
4 Jim Furyk 47 5.26 247.24
5 Kenny Perry 50 4.29 214.28
6 Sean O'Hair 50 3.93 196.47
7 Stewart Cink 47 3.93 184.63
8 Hunter Mahan 52 3.8 197.57
9 Lucas Glover 53 3.56 188.73
10 Zach Johnson 51 3.49 178.02
Pos. Player Events Avg Pts Total Pts
1 Lee Westwood 51 6.94 353.77
2 Ian Poulter 50 6.29 314.7
3 Paul Casey 45 5.94 267.38
4 Martin Kaymer 53 5.13 272.01
5 Rory McIlroy 57 4.93 280.74
6 Padraig Harrington 52 4.83 251.19
7 Henrik Stenson 46 4.81 221.27
8 Sergio Garcia 51 4.37 223.07
9 Robert Karlsson 41 3.95 161.84
10 Ross Fisher 50 3.74 187.21
Rnk. Lst. Player Div Pts Avg
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1277.50
4 4 Bud Cauley 61 1257.38
5 5 Peter Uihlein 73 1230.14
6 6 Matt Hill 70 1174.29
7 7 Morgan Hoffmann 73 1173.97
8 9 David Lingmerth 52 1138.46
9 10 Ryan Dreyer 50 1110.00
10 29 Kevin Tway 62 1096.77

advertisement

advertisment