skip to content

Tournament Preview - Mizuno Classic

02 Nov 2009 - 19:37:56

The LPGA Tour stays in Asia this week for the 37th edition of the Mizuno Classic. The event will once again be played at the Kintetsu Kashikojima Country Club's 6,506-yard course.

Defending champion Jiyai Shin, the top rookie on Tour this season, will join 77 of the world's best professional golfers as they play for a share of the $1.4 million purse.Last year, Shin, a South Korean, turned in three solid rounds to beat Japan's Mayu Hattori by six strokes for her second of three victories in 2008.

Shin also won the major championship RICOH Women's British Open and the season-ending ADT Championship to become the first player to win three times as a non-member in LPGA Tour history.

She also has three victories as a member this year.This week, the 21-year-old is looking to successfully defend her title, which has only been done one other time this season.

World number one Lorena Ochoa won the Navistar LPGA Classic Presented by Monaco R.V. earlier this year for the second straight time.

Should Shin win again this week in Shima-Shi, Mie, Japan, she would be just the fourth player to win back-to-back titles in the 37-year history of the Mizuno Classic.

YOU CAN FOLLOW LIVE SCORING FROM THE MIZUNO CLASSIC AT GOLF.CO.UK FROM THURSDAY




Add your comment

*

*
This will be kept private & will not be displayed alongside your comment.

*
eg. London, UK

*

Please tick to confirm that you have read golf.co.uk terms & conditions.

*required information

More news...


World Golf Rankings

Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 12.37 494.61
2 Steve Stricker 44 7.83 344.72
3 Phil Mickelson 43 7.42 319.01
4 Lee Westwood 51 6.94 353.77
5 Ian Poulter 50 6.29 314.7
6 Paul Casey 45 5.94 267.38
7 Jim Furyk 47 5.26 247.24
8 Martin Kaymer 53 5.13 272.01
9 Rory McIlroy 57 4.93 280.74
10 Padraig Harrington 52 4.83 251.19
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 12.37 494.61
2 Steve Stricker 44 7.83 344.72
3 Phil Mickelson 43 7.42 319.01
4 Jim Furyk 47 5.26 247.24
5 Kenny Perry 50 4.29 214.28
6 Sean O'Hair 50 3.93 196.47
7 Stewart Cink 47 3.93 184.63
8 Hunter Mahan 52 3.8 197.57
9 Lucas Glover 53 3.56 188.73
10 Zach Johnson 51 3.49 178.02
Pos. Player Events Avg Pts Total Pts
1 Lee Westwood 51 6.94 353.77
2 Ian Poulter 50 6.29 314.7
3 Paul Casey 45 5.94 267.38
4 Martin Kaymer 53 5.13 272.01
5 Rory McIlroy 57 4.93 280.74
6 Padraig Harrington 52 4.83 251.19
7 Henrik Stenson 46 4.81 221.27
8 Sergio Garcia 51 4.37 223.07
9 Robert Karlsson 41 3.95 161.84
10 Ross Fisher 50 3.74 187.21
Rnk. Lst. Player Div Pts Avg
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1277.50
4 4 Bud Cauley 61 1257.38
5 5 Peter Uihlein 73 1230.14
6 6 Matt Hill 70 1174.29
7 7 Morgan Hoffmann 73 1173.97
8 9 David Lingmerth 52 1138.46
9 10 Ryan Dreyer 50 1110.00
10 29 Kevin Tway 62 1096.77

advertisement

advertisment