skip to content

Masterful Molinari takes another title

23 Nov 2009 - 13:01:00

Edoardo Molinari's sensational season continued when he saw off Sweden's Robert Karlsson in a play-off to capture his fourth title of the year at the Dunlop Phoenix in Japan.

After both men had finished on 13 under par, the Italian - who topped the Challenge Tour Rankings with record earnings of €242,980 thanks largely to three victories - sunk a birdie putt from four feet on the second extra hole to collect the US$444,000 first prize, the biggest cheque of his career.    

Molinari, who led a European Tour one-two-three with Ireland's Shane Lowry finishing in a tie for third place, said: 'I think I played very well today.

Also congratulations must go to Robert, because he played some fantastic golf. Today it was a hard round until the end, and I was lucky to come out on top.'The 28 year old will now make the short trip to China to team up with his younger brother Francesco for the Omega Mission Hills World Cup, where they will hope to become the first Italians to win the event.

Incredibly, despite Francesco's fine recent form - prior to last week's Dubai World Championship, he recorded three top ten finishes in a row - it is Edoardo who currently sits higher in the Ryder Cup World Points List in seventh, with his brother two places below him.Perhaps more impressively still, having started the season 653rd in the Official World Golf Ranking, Molinari Senior is now up to a career-high of 63rd place.




Add your comment

*

*
This will be kept private & will not be displayed alongside your comment.

*
eg. London, UK

*

Please tick to confirm that you have read golf.co.uk terms & conditions.

*required information

More news...


World Golf Rankings

Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 12.37 494.61
2 Steve Stricker 44 7.83 344.72
3 Phil Mickelson 43 7.42 319.01
4 Lee Westwood 51 6.94 353.77
5 Ian Poulter 50 6.29 314.7
6 Paul Casey 45 5.94 267.38
7 Jim Furyk 47 5.26 247.24
8 Martin Kaymer 53 5.13 272.01
9 Rory McIlroy 57 4.93 280.74
10 Padraig Harrington 52 4.83 251.19
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 12.37 494.61
2 Steve Stricker 44 7.83 344.72
3 Phil Mickelson 43 7.42 319.01
4 Jim Furyk 47 5.26 247.24
5 Kenny Perry 50 4.29 214.28
6 Sean O'Hair 50 3.93 196.47
7 Stewart Cink 47 3.93 184.63
8 Hunter Mahan 52 3.8 197.57
9 Lucas Glover 53 3.56 188.73
10 Zach Johnson 51 3.49 178.02
Pos. Player Events Avg Pts Total Pts
1 Lee Westwood 51 6.94 353.77
2 Ian Poulter 50 6.29 314.7
3 Paul Casey 45 5.94 267.38
4 Martin Kaymer 53 5.13 272.01
5 Rory McIlroy 57 4.93 280.74
6 Padraig Harrington 52 4.83 251.19
7 Henrik Stenson 46 4.81 221.27
8 Sergio Garcia 51 4.37 223.07
9 Robert Karlsson 41 3.95 161.84
10 Ross Fisher 50 3.74 187.21
Rnk. Lst. Player Div Pts Avg
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1277.50
4 4 Bud Cauley 61 1257.38
5 5 Peter Uihlein 73 1230.14
6 6 Matt Hill 70 1174.29
7 7 Morgan Hoffmann 73 1173.97
8 9 David Lingmerth 52 1138.46
9 10 Ryan Dreyer 50 1110.00
10 29 Kevin Tway 62 1096.77

advertisement

advertisment