LPGA Tour News

Jennifer Song Hopes To Hold On For Top 2010 Rookie Honors...

Jennifer Song Article Courtesy of Duramed FUTURES TourWhile CINDY LACROSSE of Tampa, Fla., currently has a sizable lead for honors as the Duramed FUTURES Tour's Player of the Year, one of the more compelling races this season is for honors as the Gaelle Truet Rookie of the Year.Right now, rookie and two-time 2010 tournament winner JENNIFER SONG of Ann Arbor, Mich., leads second-ranked rookie JENNY SHIN of Torrance, Calif. The two are also Nos. 4 and 5, respectively, on the Tour's season money list. Song leads the rookie race with two wins in eight tournaments and season earnings of $51,375, to Shin's earnings of $49,296, with one win in 13 events.Song is also enjoying momentum after last week's tie for 15th in the LPGA's CN Canadian Women's Open. She carded a final-round 68 in Canada to move into the top 15 and finish alongside such LPGA stars as Ai Miyazato of Japan and American Paula Creamer."I definitely feel really solid about my game," said Song after her final round at the CN Canadian Women's Open. "I'm really looking forward to [Albany] this week. I just need to keep my physical state high because I've been playing so many events."Song's fatigue factor is a consideration. Following the NCAA Women's Golf Championship this spring, she left the University of Southern California after two seasons, remained amateur and played for the winning U.S. Curtis Cup team in early summer, and then kicked off her professional career at the Duramed FUTURES Tour's Tate & Lyle Players Championship in Illinois, which she won in June. Song competed in the 2010 U.S. Women's Open, has played a full second-half of the developmental tour's season and squeezed in two LPGA tournaments. She added her second Tour title three weeks ago at the Greater Richmond Golf Classic in Richmond, Va. Jennifer Song "It would be so mind-relieving to lock up my LPGA card this week," added Song, who currently leads the Tour in scoring average (69.125), sub-par rounds (79 percent), and par-4 scoring average (3.871 in 233 holes). "I could go back to Korea [where her parents live] and take some time off from golf. Every player needs that time. It would be so awesome." But first, Song has to get past Shin, and Shin, a former U.S. Girls' Junior champion, is eager to add another tournament title to her rookie resume this year in a season where talent has been abundant and a variety of winners have been the norm....

The Barclays

Round 4 - Completed
PosPlayerParR1R2R3R4
1 Matt Kuchar -12 68 69 69 66
2 Martin Laird -12 69 67 65 71
3 Steve Stricker -10 70 70 68 66
3 Kevin Streelman -10 72 63 71 68
5 Vaughn Taylor -9 65 70 71 69
5 Ryan Palmer -9 66 74 66 69
5 Rory Sabbatini -9 68 74 69 64
5 Jason Day -9 67 67 70 71
9 Heath Slocum -8 67 71 70 68
9 Adam Scott -8 66 71 68 71
9 Dustin Johnson -8 71 69 64 72
12 Tiger Woods -7 65 73 72 67
12 Ben Crane -7 67 70 73 67
12 Paul Casey -7 69 69 70 69
15 Justin Rose -6 72 69 65 72
15 John Senden -6 67 69 70 72
15 Angel Cabrera -6 68 71 69 70
15 Stewart Cink -6 67 69 73 69
15 Ian Poulter -6 70 72 66 70
15 Luke Donald -6 70 72 68 68

Omega European Masters

Round 1 - Completed
PosPlayerParR1R2R3R4
1 Matteo Manassero -7 64
2 Mikko Ilonen -6 65
2 Graeme Storm -6 65
4 Robert Coles -5 66
4 Chapchai Nirat -5 66
4 Edoardo Molinari -5 66
4 Steve Webster -5 66
4 David Drysdale -5 66
4 Rick Kulacz -5 66
10 Robert Jan Derksen -4 67
10 Soren Hansen -4 67
10 Anthony Wall -4 67
10 Alejandro Canizares -4 67
10 Paul Waring -4 67
10 Darren Clarke -4 67
10 Miguel Angel Jimenez -4 67
10 David Dixon -4 67
18 Alastair Forsyth -3 68
18 Phillip Price -3 68
18 Ignacio Garrido -3 68

CN Canadian Women's Open

Round 4 - Completed
PosPlayerParR1R2R3R4
1 Michelle Wie -12 65 69 72 70
2 Jee young Lee -9 72 67 71 69
2 Jiyai Shin -9 70 67 69 73
2 Kristy McPherson -9 70 74 69 66
2 Suzann Pettersen -9 69 69 72 69
6 In-Kyung Kim -8 71 71 69 69
7 Morgan Pressel -7 72 66 74 69
8 Cristie Kerr -6 75 71 67 69
8 Karine Icher -6 72 69 70 71
8 Se Ri Pak -6 73 73 68 68
8 Na Yeon Choi -6 72 67 71 73
12 Becky Morgan -5 72 73 69 69
12 Kyeong Bae -5 74 72 70 67
12 Lorie Kane -5 75 73 68 67
15 Brittany Lincicome -4 72 72 71 69
15 Pat Hurst -4 71 72 73 68
15 Jennifer Song -4 74 72 70 68
15 Mika Miyazato -4 77 71 68 68
15 Paula Creamer -4 71 71 70 72
15 Ai Miyazato -4 74 70 71 69
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 9.42 376.71
2 Phil Mickelson 42 8.99 377.68
3 Lee Westwood 49 8.82 432.31
4 Steve Stricker 41 7.91 324.16
5 Martin Kaymer 50 6.8 340.15
6 Jim Furyk 44 6.78 298.12
7 Rory McIlroy 57 5.93 338.24
8 Paul Casey 43 5.7 245.03
9 Ernie Els 56 5.57 311.82
10 Matt Kuchar 50 5.27 263.44
Pos. Player Events Avg Pts Total Pts
1 Lee Westwood 49 8.82 432.31
1 Lee Westwood 49 8.82 432.31
2 Martin Kaymer 50 6.8 340.15
2 Martin Kaymer 50 6.8 340.15
3 Rory McIlroy 57 5.93 338.24
3 Rory McIlroy 57 5.93 338.24
4 Paul Casey 43 5.7 245.03
4 Paul Casey 43 5.7 245.03
5 Luke Donald 49 5.21 255.17
5 Luke Donald 49 5.21 255.17
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 9.42 376.71
1 Tiger Woods 40 9.42 376.71
2 Phil Mickelson 42 8.99 377.68
2 Phil Mickelson 42 8.99 377.68
3 Steve Stricker 41 7.91 324.16
3 Steve Stricker 41 7.91 324.16
4 Jim Furyk 44 6.78 298.12
4 Jim Furyk 44 6.78 298.12
5 Matt Kuchar 50 5.27 263.44
5 Matt Kuchar 50 5.27 263.44
Rank Last Player Div Pts
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1271.25
4 4 Bud Cauley 64 1245.31
5 5 Peter Uihlein 76 1206.58
6 8 Tommy Fleetwood 63 1141.27
7 9 David Lingmerth 52 1140.38
8 6 Morgan Hoffmann 73 1134.25
9 7 Matt Hill 70 1122.86
10 10 Matt Haines 78 1119.23