skip to content

Kim leads from Woods after opening 62

02 Jul 2009 - 18:50:45

Defending champion Anthony Kim shot a course-record 62 to lead the AT&T National after the opening round at the Congressional Country Club in Bethesda, Maryland.

The American missed just one green in a bogey-free round to stand at eight under par, two shots clear of tournament host Tiger Woods, DA Points and Bryce Molder.

"Whenever you can make a bunch of birdies and not bogeys to follow it up, it's going to be a good day," Kim said. "And fortunately, I kept the ball in play for most of the day and finally got some putts to fall this year."

World number one Woods, chasing a third tour win of the year, made seven birdies and a solitary bogey in his impressive 64.

"Today was nice to get back inside the ropes and get out there and try to catch AK," Woods said. "He lit it up this morning."

Australian Steve Elkington is one shot further back at five under, with England's Justin Rose well placed after a 67 on Thursday took him to three under, alongside Boo Weekley.

Play continues on Friday and you can follow LIVE scoring by clicking on the link below.

AT&T NATIONAL LEADERBOARD


- Golf.co.uk staff




Add your comment

*

*
This will be kept private & will not be displayed alongside your comment.

*
eg. London, UK

*

Please tick to confirm that you have read golf.co.uk terms & conditions.

*required information

More news...


World Golf Rankings

Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 12.37 494.61
2 Steve Stricker 44 7.83 344.72
3 Phil Mickelson 43 7.42 319.01
4 Lee Westwood 51 6.94 353.77
5 Ian Poulter 50 6.29 314.7
6 Paul Casey 45 5.94 267.38
7 Jim Furyk 47 5.26 247.24
8 Martin Kaymer 53 5.13 272.01
9 Rory McIlroy 57 4.93 280.74
10 Padraig Harrington 52 4.83 251.19
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 12.37 494.61
2 Steve Stricker 44 7.83 344.72
3 Phil Mickelson 43 7.42 319.01
4 Jim Furyk 47 5.26 247.24
5 Kenny Perry 50 4.29 214.28
6 Sean O'Hair 50 3.93 196.47
7 Stewart Cink 47 3.93 184.63
8 Hunter Mahan 52 3.8 197.57
9 Lucas Glover 53 3.56 188.73
10 Zach Johnson 51 3.49 178.02
Pos. Player Events Avg Pts Total Pts
1 Lee Westwood 51 6.94 353.77
2 Ian Poulter 50 6.29 314.7
3 Paul Casey 45 5.94 267.38
4 Martin Kaymer 53 5.13 272.01
5 Rory McIlroy 57 4.93 280.74
6 Padraig Harrington 52 4.83 251.19
7 Henrik Stenson 46 4.81 221.27
8 Sergio Garcia 51 4.37 223.07
9 Robert Karlsson 41 3.95 161.84
10 Ross Fisher 50 3.74 187.21
Rnk. Lst. Player Div Pts Avg
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1277.50
4 4 Bud Cauley 61 1257.38
5 5 Peter Uihlein 73 1230.14
6 6 Matt Hill 70 1174.29
7 7 Morgan Hoffmann 73 1173.97
8 9 David Lingmerth 52 1138.46
9 10 Ryan Dreyer 50 1110.00
10 29 Kevin Tway 62 1096.77

advertisement

advertisment