European Tour News

Manassero makes the right start...

The latest Italian to make the Ryder Cup was outshone in Switzerland on Thursday by the 17-year-old very likely to be the next one.Edoardo Molinari followed up his Gleneagles victory and wild card call-up with a 66 when the Omega European Masters began at Crans-sur-Sierre. But Matteo Manassero, last year's British amateur champion, matched the lowest round of his short professional career by grabbing seven birdies for a seven under par 64.The talented teenager - 13th in the 2009 Open and 36th at The Masters in April - leads England's Graeme Storm and Finn Mikko Ilonen by one.Manassero is trying to become the youngest winner in European Tour history, but would happily settle for earning enough to avoid the dreaded qualifying school in November.A top five finish could do that after receiving the sixth of the seven invitations he is allowed this season.Storm and Ilonen are also former British amateur champions and they have already gone on to European Tour success.Winner of the French Open three years ago, Storm came back from an opening bogey with seven birdies, while Ilonen, with victories in Indonesia and Sweden to his name, sank a bunker shot on his final hole to join him in second place.Molinari, who is taking three weeks off after this event to rest and then prepare for his cup debut, did not drop a stroke, but was lucky at the long 15th when his pulled third shot was pulled into the trees, but came out just short of the green.He was playing with twice Open champion Greg Norman, the 55-year-old Australian managing only a four over 75 on his long-awaited return 12 months after shoulder surgery.Miguel Angel Jimenez, the only other member of Europe's side in the field, had a 67, the same as cup vice-captain Darren Clarke....

The Barclays

Round 4 - Completed
PosPlayerParR1R2R3R4
1 Matt Kuchar -12 68 69 69 66
2 Martin Laird -12 69 67 65 71
3 Steve Stricker -10 70 70 68 66
3 Kevin Streelman -10 72 63 71 68
5 Vaughn Taylor -9 65 70 71 69
5 Ryan Palmer -9 66 74 66 69
5 Rory Sabbatini -9 68 74 69 64
5 Jason Day -9 67 67 70 71
9 Heath Slocum -8 67 71 70 68
9 Adam Scott -8 66 71 68 71
9 Dustin Johnson -8 71 69 64 72
12 Tiger Woods -7 65 73 72 67
12 Ben Crane -7 67 70 73 67
12 Paul Casey -7 69 69 70 69
15 Justin Rose -6 72 69 65 72
15 John Senden -6 67 69 70 72
15 Angel Cabrera -6 68 71 69 70
15 Stewart Cink -6 67 69 73 69
15 Ian Poulter -6 70 72 66 70
15 Luke Donald -6 70 72 68 68

Omega European Masters

Round 1 - Completed
PosPlayerParR1R2R3R4
1 Matteo Manassero -7 64
2 Mikko Ilonen -6 65
2 Graeme Storm -6 65
4 Robert Coles -5 66
4 Chapchai Nirat -5 66
4 Edoardo Molinari -5 66
4 Steve Webster -5 66
4 David Drysdale -5 66
4 Rick Kulacz -5 66
10 Robert Jan Derksen -4 67
10 Soren Hansen -4 67
10 Anthony Wall -4 67
10 Alejandro Canizares -4 67
10 Paul Waring -4 67
10 Darren Clarke -4 67
10 Miguel Angel Jimenez -4 67
10 David Dixon -4 67
18 Alastair Forsyth -3 68
18 Phillip Price -3 68
18 Ignacio Garrido -3 68

CN Canadian Women's Open

Round 4 - Completed
PosPlayerParR1R2R3R4
1 Michelle Wie -12 65 69 72 70
2 Jee young Lee -9 72 67 71 69
2 Jiyai Shin -9 70 67 69 73
2 Kristy McPherson -9 70 74 69 66
2 Suzann Pettersen -9 69 69 72 69
6 In-Kyung Kim -8 71 71 69 69
7 Morgan Pressel -7 72 66 74 69
8 Cristie Kerr -6 75 71 67 69
8 Karine Icher -6 72 69 70 71
8 Se Ri Pak -6 73 73 68 68
8 Na Yeon Choi -6 72 67 71 73
12 Becky Morgan -5 72 73 69 69
12 Kyeong Bae -5 74 72 70 67
12 Lorie Kane -5 75 73 68 67
15 Brittany Lincicome -4 72 72 71 69
15 Pat Hurst -4 71 72 73 68
15 Jennifer Song -4 74 72 70 68
15 Mika Miyazato -4 77 71 68 68
15 Paula Creamer -4 71 71 70 72
15 Ai Miyazato -4 74 70 71 69
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 9.42 376.71
2 Phil Mickelson 42 8.99 377.68
3 Lee Westwood 49 8.82 432.31
4 Steve Stricker 41 7.91 324.16
5 Martin Kaymer 50 6.8 340.15
6 Jim Furyk 44 6.78 298.12
7 Rory McIlroy 57 5.93 338.24
8 Paul Casey 43 5.7 245.03
9 Ernie Els 56 5.57 311.82
10 Matt Kuchar 50 5.27 263.44
Pos. Player Events Avg Pts Total Pts
1 Lee Westwood 49 8.82 432.31
1 Lee Westwood 49 8.82 432.31
2 Martin Kaymer 50 6.8 340.15
2 Martin Kaymer 50 6.8 340.15
3 Rory McIlroy 57 5.93 338.24
3 Rory McIlroy 57 5.93 338.24
4 Paul Casey 43 5.7 245.03
4 Paul Casey 43 5.7 245.03
5 Luke Donald 49 5.21 255.17
5 Luke Donald 49 5.21 255.17
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 9.42 376.71
1 Tiger Woods 40 9.42 376.71
2 Phil Mickelson 42 8.99 377.68
2 Phil Mickelson 42 8.99 377.68
3 Steve Stricker 41 7.91 324.16
3 Steve Stricker 41 7.91 324.16
4 Jim Furyk 44 6.78 298.12
4 Jim Furyk 44 6.78 298.12
5 Matt Kuchar 50 5.27 263.44
5 Matt Kuchar 50 5.27 263.44
Rank Last Player Div Pts
1 1 Matteo Manassero 68 1380.88
2 2 Victor Dubuisson 45 1308.89
3 3 Nick Taylor 81 1271.25
4 4 Bud Cauley 64 1245.31
5 5 Peter Uihlein 76 1206.58
6 8 Tommy Fleetwood 63 1141.27
7 9 David Lingmerth 52 1140.38
8 6 Morgan Hoffmann 73 1134.25
9 7 Matt Hill 70 1122.86
10 10 Matt Haines 78 1119.23