skip to content

Bo Bae Song claims maiden LPGA Tour win at Mizuno Classic

08 Nov 2009 - 16:00:31

South Korean player Bo Bae Song recorded a 15-under-par 201 (68-65-68) at the 2009 Mizuno Classic to win her first professional event of her career. 

With the victory, Song becomes the third-consecutive player to win the Mizuno Classic, as Momoko Ueda won in 2007 and Jiyai Shin won in 2008 before joining the Tour. 

After round one of the event in Shima-shi, Mie, Japan, Song was two strokes back from the lead at 4-under-par 68. 

In the second round, Song tied her career-low 65, which she previously set back in 2007. That score propelled her to the top of the 36-hole leaderboard, which she would prove to hold on to.

To go along with the near-perfect weather and course conditions at Kintetsu Kashikojima Country Club, Song recorded 19 birdies and four bogeys for the three-day event, giving her the 15-under-par overall score.

With this week's win, Song became the 14th non-member to win a LPGA Tour official tournament.

Finishing runner-up at this week's event was a trio of players, top-ranked Lorena Ochoa, Hee Young Park and Brittany Lang. 

Ochoa, Park and Lang each finished at 12-under-par 204, which came up just short of Song's 15-under-par mark.  Ochoa's runner-up finish this week is her third of 2009 and 11th overall top-10 finish. 




Add your comment

*

*
This will be kept private & will not be displayed alongside your comment.

*
eg. London, UK

*

Please tick to confirm that you have read golf.co.uk terms & conditions.

*required information

More news...


World Golf Rankings

Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 13.1 523.81
2 Steve Stricker 45 7.91 356.08
3 Phil Mickelson 43 7.63 328.1
4 Lee Westwood 52 7.01 364.51
5 Jim Furyk 47 5.4 254.03
6 Martin Kaymer 52 5.36 278.74
7 Rory McIlroy 56 5.15 288.35
8 Paul Casey 46 5.12 235.49
9 Henrik Stenson 46 5.05 232.34
10 Padraig Harrington 52 5.03 261.61
Pos. Player Events Avg Pts Total Pts
1 Tiger Woods 40 13.1 523.81
2 Steve Stricker 45 7.91 356.08
3 Phil Mickelson 43 7.63 328.1
4 Jim Furyk 47 5.4 254.03
5 Kenny Perry 50 4.51 225.5
6 Sean O'Hair 49 4.09 200.56
7 Stewart Cink 47 3.87 181.7
8 Lucas Glover 53 3.69 195.57
9 Zach Johnson 52 3.46 180.02
10 Anthony Kim 51 3.24 165.21
Pos. Player Events Avg Pts Total Pts
1 Lee Westwood 52 7.01 364.51
2 Martin Kaymer 52 5.36 278.74
3 Rory McIlroy 56 5.15 288.35
4 Paul Casey 46 5.12 235.49
5 Henrik Stenson 46 5.05 232.34
6 Padraig Harrington 52 5.03 261.61
7 Ian Poulter 50 4.98 249.06
8 Sergio Garcia 52 4.19 217.67
9 Robert Karlsson 42 3.99 167.53
10 Ross Fisher 49 3.98 195.05
Rnk. Lst. Player Div Pts Avg
1 1 Matteo Manassero 66 1351.52
2 2 Nick Taylor 81 1287.50
3 3 Victor Dubuisson 50 1278.00
4 4 Bud Cauley 64 1251.56
5 5 Peter Uihlein 70 1251.43
6 6 Morgan Hoffmann 73 1221.92
7 7 Matt Hill 70 1174.29
8 10 Ryan Dreyer 50 1102.00
9 8 Blayne Barber 45 1097.78
10 9 Russell Henley 57 1084.21

advertisement

advertisment