Par/SSS: | 71/69 |
Yards: | 6133 |
Type: | Parkland |
Holes: | 9 |
Weekday | |
Round: | ££ |
Day Ticket: | N/A |
Weekend | |
Round: | N/A |
Day Ticket: | N/A |
Hole | White Yards | Par | Yellow Yards | Stroke Index | Ladies Yards | Par | Stroke Index |
1 | 194 | 3 | - | - | 157 | 3 | - |
2 | 401 | 4 | - | - | 395 | 4 | - |
3 | 376 | 4 | - | - | 344 | 4 | - |
4 | 307 | 4 | - | - | 246 | 4 | - |
5 | 343 | 4 | - | - | 333 | 4 | - |
6 | 165 | 3 | - | - | 146 | 3 | - |
7 | 419 | 4 | - | - | 360 | 4 | - |
8 | 454 | 5 | - | - | 410 | 5 | - |
9 | 552 | 5 | - | - | 460 | 5 | - |
3211 | 36 | 2851 | 36 | ||||
10 | 179 | 3 | - | - | 159 | 3 | - |
11 | 420 | 4 | - | - | 410 | 5 | - |
12 | 365 | 4 | - | - | 352 | 4 | - |
13 | 262 | 4 | - | - | 225 | 4 | - |
14 | 342 | 4 | - | - | 335 | 4 | - |
15 | 204 | 3 | - | - | 158 | 3 | - |
16 | 383 | 4 | - | - | 370 | 4 | - |
17 | 390 | 4 | - | - | 382 | 4 | - |
18 | 540 | 5 | - | - | 426 | 5 | - |
3085 | 35 | 2817 | 36 | ||||
6296 | 71 | 5668 | 72 | ||||
This nine-hole course enjoys a stunning location as it is set in the Wicklow Mountains, close to the Djouce Mountain, Vartry Reservoir and Sugarloaf Mountain. Despite its mountainous location it is a relatively flat layout and provides for an entertaining and memorable round of golf, whatever your handicap. Founded in 1995, the course measures approximately 6, 000 yards for 18 holes and boasts alternative tee boxes for the second nine holes. Every hole provides a challenge to even the most gifted players and no two holes are the same.
Roundwood, Co. Wicklow
How to Get there15 miles NW of Wicklow (R764), off N11 at Kilmacanogue
ContactTel: 00353 (0) 1 281 8585
Fax: 00353 (0) 1 291 9595
Green Fee Key |
£1 - £15 = £ |
£16 - £30 = ££ |
£31 - £50 = £££ |
£50+ = ££££ |
Roundwood, Co. Wicklow
How to Get there15 miles NW of Wicklow (R764), off N11 at Kilmacanogue
ContactTel: 00353 (0) 1 281 8585
Fax: 00353 (0) 1 291 9595
Green Fee Key |
£1 - £15 = £ |
£16 - £30 = ££ |
£31 - £50 = £££ |
£50+ = ££££ |